Here are the box listings for this week!
Box contents may change pending final produce availability and are listed as a guide only.
Please email Admin at changes@organicbox.com.au for box swaps, holds and produce swaps before midnight Sunday, as we start work on the boxes first thing Monday morning entering the whole week's orders in.
Here are the box listings for this week!
MEDIUM FAMILY BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Broccoli | 0.3 | KG |
Pumpkin, Jap | 1 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Watermelon | 1 | KG |
Tomatoes | 0.4 | KG |
Cucumber, Leb | 0.3 | KG |
Lettuce (SA Org) | 1 | EA |
Baby Spinach | 1 | EA |
Zucchini | 0.3 | KG |
Spring Onions | 1 | EA |
MEDIUM STAPLES BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Butternut | 1 | KG |
Sweet Potato | 0.75 | KG |
Onions, Brown | 0.5 | KG |
Carrots | 0.75 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Zucchini | 0.5 | KG |
Broccoli | 0.5 | KG |
PALEO BOX $105.00
Item | Quantity | Unit |
---|---|---|
Eggs, Kinmana | 1 | EA |
Sweet Potato | 0.5 | KG |
Pumpkin, Jap | 1 | KG |
Broccoli | 0.4 | KG |
Zucchini | 0.4 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Cucumber, Leb | 0.3 | KG |
Baby Spinach | 1 | EA |
Lettuce (SA Org) | 1 | EA |
Tomatoes | 0.3 | KG |
Beef Sausages (9 pack) | 1 | EA |
Beef Mince (500g) | 1 | EA |
SMALL FRUIT BOX $50
Item | Quantity | Unit |
---|---|---|
Bananas | 1 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Cherries | 0.2 | KG |
Strawberries | 1 | EA |
LARGE FAMILY BOX $105
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Sweet Potato | 0.5 | KG |
Pumpkin, Butternut | 1 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Oranges | 0.6 | KG |
Bananas | 0.75 | KG |
Apples | 1 | KG |
Peaches | 0.4 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.35 | KG |
Lettuce (SA Org) | 1 | EA |
Tomatoes | 0.4 | EA |
Zucchini | 0.2 | KG |
Herb bunch (SA Org) | 1 | EA |
Spring Onions | 1 | EA |
LARGE FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Bananas | 1 | KG |
Apples | 0.75 | KG |
Watermelon | 1 | KG |
Peaches | 0.75 | KG |
Cherries | 0.25 | KG |
Oranges | 0.6 | KG |
Strawberries | 1 | EA |
VEGETABLE & FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Butternut | 0.8 | KG |
Beetroot bunch | 1 | EA |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Bananas | 1 | KG |
Apples | 0.75 | KG |
Watermelon | 1 | KG |
Zucchini | 0.3 | KG |
Leek bunch (SA Org) | 1 | EA |
VEGETABLE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Beetroot bunch | 1 | EA |
Sweet Potato | 0.6 | KG |
Garlic, Green (SA Org) | 1 | EA |
Mushrooms | 1 | EA |
Broccoli | 0.5 | KG |
Snow Peas | 0.15 | KG |
Zucchini | 0.4 | KG |
Leek bunch (SA Org) | 1 | EA |
Herb bunch (SA Org) | 1 | EA |
KETO BOX $75.00
Item | Quantity | Unit |
---|---|---|
Cabbage, Green (SA Org) | 1 | EA |
Broccoli | 0.5 | KG |
Snow Peas | 0.2 | KG |
Cherry Tomatoes | 1 | EA |
Cucumber, Leb | 0.5 | KG |
Lettuce, Green Oak (SA Org) | 1 | EA |
Baby Spinach | 1 | EA |
Zucchini | 0.5 | KG |
Snow Peas | 0.15 | KG |
Spring Onions | 1 | EA |
Celery | 0.5 | EA |
ROAST VEGGIE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Butternut | 1 | KG |
Sweet Potato | 0.6 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Cherry Tomatoes | 1 | EA |
Parsnip | 0.4 | KG |
Sweet Corn | 2 | EA |
Zucchini | 0.4 | KG |
Leek bunch (SA Org) | 1 | EA |
ADELAIDE HILLS BOX $75
Item | Quantity | Unit |
---|---|---|
Cabbage, Green (SA Org) | 1 | EA |
Apples | 0.75 | KG |
Strawberries | 1 | EA |
Cherries | 0.25 | KG |
Lettuce (SA Org) | 1 | EA |
Cherry Tomatoes | 1 | EA |
Mixed Herb bunch (SA Org) | 1 | EA |
Pak Choy bunch | 1 | EA |
Baby Fennel bunch (SA Org) | 1 | EA |
Chard (SA Org) | 1 | EA |
PICK A LOCAL PICK SA BOX $75
Item | Quantity | Unit |
---|---|---|
Cabbage, Green (SA Org) | 1 | EA |
Broccoli | 0.4 | KG |
Apples | 0.75 | KG |
Strawberries | 1 | EA |
Cucumber, Leb | 0.35 | KG |
Lettuce, Butter (SA Org) | 1 | EA |
Tomatoes | 0.4 | KG |
Kohlrabi bunch | 1 | EA |
Baby Fennel bunch (SA Org) | 1 | EA |
Celery | 0.5 | EA |
Silverbeet (SA Org) | 1 | EA |
STIR FRY VEG BOX $75
Item | Quantity | Unit |
---|---|---|
Carrots | 0.5 | KG |
Cabbage, Green (SA Org) | 0.5 | EA |
Snow Peas | 0.2 | KG |
Garlic, Purple (small) | 1 | EA |
Zucchini | 0.5 | KG |
Coriander (SA Org) | 1 | EA |
Mushrooms | 1 | EA |
Broccoli | 0.4 | KG |
Ginger 100g | 0.1 | KG |
Pak Choy bunch | 1 | EA |
Celery | 0.5 | EA |
Spring Onions | 1 | EA |
VEGETABLE & SALAD BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Beetroot bunch | 1 | EA |
Sweet Potato | 0.5 | KG |
Zucchini | 0.3 | KG |
Carrots | 0.4 | KG |
Broccoli | 0.4 | KG |
Lettuce, Butter (SA Org) | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Tomatoes | 0.4 | KG |
Baby Spinach | 1 | EA |
Snow Peas | 0.15 | KG |
Silverbeet (SA Org) | 1 | EA |
SALAD & FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Bananas | 0.75 | KG |
Apples | 1 | KG |
Peaches | 0.6 | KG |
Watermelon | 1 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Lerttuce, Green Oak (SA Org) | 1 | EA |
Tomatoes | 0.4 | KG |
Avocado | 1 | EA |
Spring Onions | 1 | EA |
LARGE STAPLES BOX $105
Item | Quantity | Unit |
---|---|---|
Potatoes | 2 | KG |
Sweet Potato | 1 | KG |
Pumpkin, Jap | 1 | KG |
Onions, Brown | 0.75 | KG |
Cabbage, Green (SA Org) | 1 | EA |
Carrots | 0.75 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Zucchini | 0.6 | KG |
Broccoli | 0.6 | KG |
FULL TROLLEY BOX WITH FRESH PRODUCE, EGGS, BREAD, MEAT & GROCERIES $260
Item | Quantity | Unit |
---|---|---|
Potatoes | 1.5 | KG |
Pumpkin, Butternut | 0.8 | KG |
Sweet Potato | 0.75 | KG |
Onions, Brown | 0.5 | KG |
Carrots | 0.75 | KG |
Broccoli | 0.6 | KG |
Watermelon | 1 | KG |
Apples | 1 | KG |
Bananas | 1 | KG |
Oranges | 0.5 | KG |
Tomatoes | 0.4 | KG |
Cucumber, Leb | 0.5 | KG |
Baby Spinach | 1 | EA |
Avocado | 1 | EA |
Lettuce (SA Org) | 1 | EA |
Zucchini | 0.5 | KG |
Spring Onions | 1 | EA |
Chard (SA Organics) | 1 | EA |
Medium Mixed Meat Box $90 | 1 | EA |
Kinmana Eggs | 1 | EA |
Butter Salted | 1 | EA |
Coconut Milk (tin) | 1 | EA |
Baked Beans Global (tin) | 1 | EA |
Bread | 1 | EA |
BUDGET BUSTER - BASICS BOX $50
Item | Quantity | Unit |
---|---|---|
Carrots | 0.4 | KG |
Pumpkin, Jap | 0.5 | KG |
Potatoes | 0.75 | KG |
Broccoli | 0.3 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.3 | KG |
Leek bunch (SA Org) | 1 | EA |
AIP / NIGHTSHADE FREE BOX $75 (no potato, tomato, capsicums, sweet corn, eggplant)
Item | Quantity | Unit |
---|---|---|
Sweet Potato | 0.75 | KG |
Beetroot bunch | 1 | EA |
Broccoli | 0.4 | KG |
Carrots, Purple | 0.4 | KG |
Apples | 0.75 | KG |
Watermelon | 0.5 | KG |
Bananas | 0.75 | KG |
Cucumber, Leb | 0.3 | KG |
Baby Spinach | 1 | EA |
Spring Onions | 1 | EA |
Celery | 0.5 | EA |
WEEK 50 NO POTATO BOXES
MEDIUM FAMILY BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Snow Peas | 0.12 | KG |
Broccoli | 0.3 | KG |
Pumpkin, Jap | 1 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Watermelon | 1 | KG |
Tomatoes | 0.4 | KG |
Cucumber, Leb | 0.3 | KG |
Lettuce (SA Org) | 1 | EA |
Baby Spinach | 1 | EA |
Zucchini | 0.3 | KG |
Spring Onions | 1 | EA |
MEDIUM STAPLES BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Pears | 0.6 | KG |
Pumpkin, Butternut | 1 | KG |
Sweet Potato | 0.75 | KG |
Onions, Brown | 0.5 | KG |
Carrots | 0.75 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Zucchini | 0.5 | KG |
Broccoli | 0.5 | KG |
ROAST VEGGIE BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Beetroot | 0.5 | KG |
Pumpkin, Butternut | 1 | KG |
Sweet Potato | 0.6 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Cherry Tomatoes | 1 | EA |
Parsnip | 0.4 | KG |
Sweet Corn | 2 | EA |
Zucchini | 0.5 | KG |
Leek bunch (SA Org) | 1 | EA |
LARGE FAMILY BOX $105 (no potato)
Item | Quantity | Unit |
---|---|---|
Sweet Potato | 0.75 | KG |
Pumpkin, Butternut | 1 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Oranges | 0.6 | KG |
Bananas | 0.75 | KG |
Apples | 1 | KG |
Peaches | 0.6 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.35 | KG |
Lettuce (SA Org) | 1 | EA |
Tomatoes | 0.4 | EA |
Zucchini | 0.2 | KG |
Herb bunch (SA Org) | 1 | EA |
Spring Onions | 1 | EA |
VEGETABLE BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Cabbage, Green (SA Org) | 1 | EA |
Beetroot bunch | 1 | EA |
Sweet Potato | 0.6 | KG |
Garlic, Green (SA Org) | 1 | EA |
Mushrooms | 1 | EA |
Broccoli | 0.5 | KG |
Snow Peas | 0.12 | KG |
Zucchini | 0.4 | KG |
Leek bunch (SA Org) | 1 | EA |
Herb bunch (SA Org) | 1 | EA |
LARGE STAPLES BOX $105 (no potato)
Item | Quantity | Unit |
---|---|---|
Snow Peas | 0.2 | KG |
Sweet Potato | 1 | KG |
Pumpkin, Jap | 1 | KG |
Onions, Brown | 0.75 | KG |
Cabbage, Green (SA Org) | 1 | EA |
Carrots | 1 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Zucchini | 0.75 | KG |
Broccoli | 0.75 | KG |
VEGETABLE & SALAD BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Pumpkin, Butternut | 1 | KG |
Beetroot bunch | 1 | EA |
Sweet Potato | 0.5 | KG |
Zucchini | 0.3 | KG |
Carrots | 0.4 | KG |
Broccoli | 0.4 | KG |
Lettuce, Butter (SA Org) | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Tomatoes | 0.4 | KG |
Baby Spinach | 1 | EA |
Snow Peas | 0.1 | KG |
Silverbeet (SA Org) | 1 | EA |
VEGETABLE & FRUIT BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Sweet Potato | 0.6 | KG |
Pumpkin, Butternut | 0.8 | KG |
Beetroot bunch | 1 | EA |
Broccoli | 0.4 | KG |
Carrots | 0.4 | KG |
Bananas | 1 | KG |
Apples | 0.75 | KG |
Watermelon | 1 | KG |
Zucchini | 0.3 | KG |
Leek bunch (SA Org) | 1 | EA |
BUDGET BUSTER - BASICS BOX (no potato) $50
Item | Quantity | Unit |
---|---|---|
Carrots | 0.4 | KG |
Pumpkin, Jap | 0.5 | KG |
Sweet Potato | 0.4 | KG |
Broccoli | 0.3 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.3 | KG |
Leek bunch (SA Org) | 1 | EA |