Here are the box listings for this week!
Box contents may change pending final produce availability and are listed as a guide only.
Please email Admin at changes@organicbox.com.au for box swaps, holds and produce swaps before midnight Sunday, as we start work on the boxes first thing Monday morning entering the whole week's orders in.
Here are the box listings for this week!
MEDIUM FAMILY BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Cauliflower, small (SA Org) | 1 | EA |
Broccoli | 0.3 | KG |
Carrots | 0.5 | KG |
Apples | 1 | KG |
Bananas | 1 | KG |
Cherry Tomatoes | 1 | EA |
Baby Spinach | 1 | EA |
Chard | 1 | EA |
MEDIUM STAPLES BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Onions, Brown | 0.5 | KG |
Cauliflower, small (SA Org) | 1 | EA |
Carrots | 0.5 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Oranges | 0.6 | KG |
Zucchini | 0.5 | KG |
Broccoli | 0.4 | KG |
PALEO BOX $105.00
Item | Quantity | Unit |
---|---|---|
Eggs, Ellerslie | 1 | EA |
Cauliflower, small (SA Org) | 1 | EA |
Pumpkin, Jap | 1 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Oranges | 0.6 | KG |
Baby Spinach | 1 | EA |
Zucchini | 0.25 | KG |
Silverbeet | 1 | EA |
Chicken Wingette Peices (400g) | 1 | EA |
Beef Mince (500g) | 1 | EA |
SMALL FRUIT BOX $50
Item | Quantity | Unit |
---|---|---|
Bananas | 1 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Pears | 0.8 | KG |
Oranges | 0.75 | KG |
LARGE FAMILY BOX $105
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Corn | 2 | EA |
Cauliflower, small (SA Org) | 1 | EA |
Cabbage, Green (SA Org) | 0.5 | EA |
Broccoli | 0.5 | KG |
Carrots | 0.6 | KG |
Watermelon | 1 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.3 | KG |
Parsley (SA Org) | 1 | EA |
Zucchini | 0.4 | KG |
Chard | 1 | EA |
LARGE FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Bananas | 1 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Oranges | 1 | KG |
Papaya | 1 | EA |
Strawberries | 1 | EA |
Pears | 1 | KG |
VEGETABLE & FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Cabbage, Green | 0.5 | EA |
Pumpkin, Jap | 1 | KG |
Broccoli | 0.4 | KG |
Carrots, small | 0.4 | KG |
Bananas | 0.75 | KG |
Apples | 0.75 | KG |
Oranges | 0.75 | KG |
Strawberries | 1 | EA |
Chard | 1 | EA |
VEGETABLE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Cabbage, Green | 0.5 | EA |
Cauliflower, small (SA Org) | 1 | EA |
Sweet Corn | 2 | EA |
Broccoli | 0.5 | KG |
Carrots | 0.6 | KG |
Zucchini | 0.5 | KG |
Beans | 0.25 | KG |
Leeks (SA Org) | 1 | EA |
KETO BOX $75.00
Item | Quantity | Unit |
---|---|---|
Cabbage, Green (SA Org) | 1 | EA |
Broccoli | 0.4 | KG |
Cauliflower, small (SA Org) | 1 | EA |
Mushrooms | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Lettuce, Green Oak (SA Org) | 1 | EA |
Baby Spinach | 1 | EA |
Zucchini | 0.5 | KG |
Beans | 0.25 | KG |
Leek bunch (SA Org) | 1 | EA |
ROAST VEGGIE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Broccoli | 0.5 | KG |
Carrots | 0.4 | KG |
Beans | 0.25 | KG |
Mushrooms | 1 | EA |
Parsnip | 0.3 | KG |
Sweet Corn | 2 | EA |
Zucchini | 0.4 | KG |
Leek bunch (SA Org) | 1 | EA |
ADELAIDE HILLS BOX $75
Item | Quantity | Unit |
---|---|---|
Cabbage, Green (SA Org) | 0.5 | EA |
Cauliflower small (SA Org) | 1 | EA |
Pears | 0.75 | KG |
Apples | 0.75 | KG |
Strawberries | 1 | EA |
Lettuce Green Oak (SA Org) | 1 | EA |
Cherry Tomatoes | 1 | EA |
Coriander bunch (SA Org) | 1 | EA |
Chard | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
PICK A LOCAL PICK SA BOX $75
Item | Quantity | Unit |
---|---|---|
Cabbage, Green (SA Org) | 0.5 | EA |
Cauliflower small (SA Org) | 1 | EA |
Broccoli | 0.3 | KG |
Apples | 0.75 | KG |
Pears | 0.75 | KG |
Strawberries | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Lettuce, Butter (SA Org) | 1 | EA |
Silverbeet | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
STIR FRY VEG BOX $75
Item | Quantity | Unit |
---|---|---|
Carrots, small | 0.3 | KG |
Cabbage, Green | 0.5 | EA |
Beans | 0.25 | KG |
Garlic, Purple | 1 | EA |
Zucchini | 0.5 | KG |
Coriander (SA Org) | 1 | EA |
Mushrooms | 1 | EA |
Broccoli | 0.3 | KG |
Ginger 100g | 0.1 | KG |
Bok Choy bunch | 1 | EA |
Capsicums, Red | 0.2 | KG |
Celery | 0.5 | EA |
VEGETABLE & SALAD BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Cabbage, Green (SA Org) | 0.5 | EA |
Zucchini | 0.4 | KG |
Carrots, small | 0.4 | KG |
Broccoli | 0.3 | KG |
Lettuce, Butter (SA Org) | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Rocket bunch (SA Org) | 1 | EA |
Baby Spinach | 1 | EA |
Cherry Tomatoes | 1 | EA |
Silverbeet | 1 | EA |
SALAD & FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Bananas | 0.75 | KG |
Apples | 0.75 | KG |
Watermelon | 1 | KG |
Oranges | 0.6 | KG |
Strawberries | 1 | EA |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Lerttuce, Green Oak (SA Org) | 1 | EA |
Cherry Tomatoes | 1 | EA |
Celery | 0.5 | EA |
LARGE STAPLES BOX $105
Item | Quantity | Unit |
---|---|---|
Potatoes | 2 | KG |
Cauliflower | 1 | EA |
Pumpkin, Jap | 1 | KG |
Onions, Brown | 0.75 | KG |
Beans | 0.3 | KG |
Carrots | 0.75 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Pears | 0.75 | KG |
Zucchini | 0.5 | KG |
Broccoli | 0.6 | KG |
FULL TROLLEY BOX WITH FRESH PRODUCE, EGGS, BREAD, MEAT & GROCERIES $260
Item | Quantity | Unit |
---|---|---|
Potatoes | 1.5 | KG |
Pumpkin, Jap | 1 | KG |
Cabbage, Green (SA Org) | 0.5 | EA |
Sweet Corn | 2 | EA |
Carrots | 0.6 | KG |
Broccoli | 0.4 | KG |
Watermelon | 1 | KG |
Apples | 1 | KG |
Bananas | 0.75 | KG |
Oranges | 0.75 | KG |
Strawberries | 1 | EA |
Beans | 0.25 | KG |
Cucumber, Leb | 0.4 | KG |
Baby Spinach | 1 | EA |
Avocado | 1 | EA |
Lettuce, Green Oak (SA Org) | 1 | EA |
Zucchini | 0.25 | KG |
Silverbeet | 1 | EA |
Medium Mixed Meat Box $90 | 1 | EA |
Ellerslie Farm Eggs | 1 | EA |
Butter Salted | 1 | EA |
Brolotti Beans | 1 | EA |
Tomato Passata | 1 | EA |
Bread | 1 | EA |
BUDGET BUSTER - BASICS BOX $50
Item | Quantity | Unit |
---|---|---|
Carrots, small | 0.3 | KG |
Cabbage, Green (SA Org) | 0.5 | EA |
Potatoes | 0.75 | KG |
Pumpkin, Jap | 0.75 | KG |
Broccoli | 0.3 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.2 | KG |
Lettuce, Butter (SA Org) | 1 | EA |
AIP / NIGHTSHADE FREE BOX $75 (no potato, tomato, capsicums, sweet corn, eggplant)
Item | Quantity | Unit |
---|---|---|
Pumpkin, Jap | 1 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.4 | KG |
Apples | 0.75 | KG |
Oranages | 0.75 | KG |
Bananas | 0.75 | KG |
Lettuce, Green Oak (SA Org) | 1 | EA |
Baby Spinach | 1 | EA |
Cherry Tomatoes | 1 | EA |
Zucchini | 0.3 | KG |
Silverbeet | 1 | EA |
WEEK 46 NO POTATO BOXES
MEDIUM FAMILY BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Cucumber, Leb | 0.4 | KG |
Pumpkin, Jap | 1 | KG |
Cauliflower, small (SA Org) | 1 | EA |
Broccoli | 0.3 | KG |
Carrots | 0.5 | KG |
Apples | 1 | KG |
Bananas | 1 | KG |
Cherry Tomatoes | 1 | EA |
Baby Spinach | 1 | EA |
Chard | 1 | EA |
MEDIUM STAPLES BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Cabbage, Green | 0.5 | EA |
Pumpkin, Jap | 1 | KG |
Onions, Brown | 0.5 | KG |
Cauliflower, small (SA Org) | 1 | EA |
Carrots | 0.5 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Oranges | 0.6 | KG |
Zucchini | 0.5 | KG |
Broccoli | 0.4 | KG |
ROAST VEGGIE BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Cherry Tomatoes | 1 | EA |
Pumpkin, Jap | 1 | KG |
Broccoli | 0.5 | KG |
Carrots | 0.4 | KG |
Beans | 0.25 | KG |
Mushrooms | 1 | EA |
Parsnip | 0.3 | KG |
Sweet Corn | 2 | EA |
Zucchini | 0.4 | KG |
Leek bunch (SA Org) | 1 | EA |
LARGE FAMILY BOX $105 (no potato)
Item | Quantity | Unit |
---|---|---|
Cherry Tomatoes | 1 | EA |
Pumpkin, Jap | 1 | KG |
Sweet Corn | 2 | EA |
Cauliflower, small (SA Org) | 1 | EA |
Cabbage, Green (SA Org) | 0.5 | EA |
Broccoli | 0.4 | KG |
Carrots | 0.6 | KG |
Watermelon | 1 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.3 | KG |
Parsley (SA Org) | 1 | EA |
Zucchini | 0.4 | KG |
Chard | 1 | EA |
VEGETABLE BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Beetroot | 0.6 | KG |
Pumpkin, Jap | 1 | KG |
Cabbage, Green | 0.5 | EA |
Cauliflower, small (SA Org) | 1 | EA |
Sweet Corn | 2 | EA |
Broccoli | 0.5 | KG |
Carrots | 0.75 | KG |
Zucchini | 0.5 | KG |
Beans | 0.25 | KG |
Leeks (SA Org) | 1 | EA |
LARGE STAPLES BOX $105 (no potato)
Item | Quantity | Unit |
---|---|---|
Cabbage, Green | 0.5 | EA |
Cauliflower | 1 | EA |
Pumpkin, Jap | 1 | KG |
Onions, Brown | 0.75 | KG |
Beans | 0.3 | KG |
Carrots | 0.75 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Pears | 1 | KG |
Zucchini | 0.75 | KG |
Broccoli | 0.6 | KG |
VEGETABLE & SALAD BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Mixed Herb bunch (SA Org) | 1 | EA |
Pumpkin, Jap | 1 | KG |
Cabbage, Green (SA Org) | 0.5 | EA |
Zucchini | 0.4 | KG |
Carrots, small | 0.4 | KG |
Broccoli | 0.3 | KG |
Lettuce, Butter (SA Org) | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Rocket bunch (SA Org) | 1 | EA |
Baby Spinach | 1 | EA |
Cherry Tomatoes | 1 | EA |
Silverbeet | 1 | EA |
VEGETABLE & FRUIT BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Zucchini | 0.5 | KG |
Cabbage, Green | 0.5 | EA |
Pumpkin, Jap | 1 | KG |
Broccoli | 0.4 | KG |
Carrots, small | 0.4 | KG |
Bananas | 0.75 | KG |
Apples | 0.75 | KG |
Oranges | 0.75 | KG |
Strawberries | 1 | EA |
Chard | 1 | EA |
BUDGET BUSTER - BASICS BOX (no potato) $50
Item | Quantity | Unit |
---|---|---|
Carrots, small | 0.3 | KG |
Cabbage, Green (SA Org) | 0.5 | EA |
Sweet Corn | 1 | EA |
Pumpkin, Jap | 0.75 | KG |
Broccoli | 0.3 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.2 | KG |
Lettuce, Butter (SA Org) | 1 | EA |