Here are the box listings for this week!
Box contents may change pending final produce availability and are listed as a guide only.
Please email Admin at changes@organicbox.com.au for box swaps, holds and produce swaps before midnight Sunday, as we start work on the boxes first thing Monday morning entering the whole week's orders in.
Here are the box listings for this week!
MEDIUM FAMILY BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Sweet Corn | 2 | EA |
Beetroot | 0.6 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Apples | 1 | KG |
Bananas | 1 | KG |
Cherry Tomatoes | 1 | EA |
Lettuce (SA Org) | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Celery (SA Org) | 0.5 | EA |
MEDIUM STAPLES BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Onions, Brown | 0.6 | KG |
Beans | 0.25 | KG |
Carrots | 0.6 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Pears | 0.75 | KG |
Zucchini | 0.3 | KG |
Broccoli | 0.6 | KG |
PALEO BOX $105.00
Item | Quantity | Unit |
---|---|---|
Eggs, Hillier | 1 | EA |
Beetroot | 0.4 | KG |
Mushrooms | 1 | EA |
Cabbage, Savoy (SA Org) | 1 | EA |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Apples | 0.75 | KG |
Bananas | 0.6 | KG |
Cucumber, Leb | 0.3 | KG |
Lettuce (SA Org) | 1 | EA |
Bok Choy bunch (SA Org) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
Chicken Wingette Peices (400g) | 1 | EA |
Beef Mince (500g) | 1 | EA |
SMALL FRUIT BOX $50
Item | Quantity | Unit |
---|---|---|
Bananas | 1 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Oranges | 0.75 | KG |
Pineapple | 1 | EA |
LARGE FAMILY BOX $105
Item | Quantity | Unit |
---|---|---|
Potatoes | 1.5 | KG |
Sweet Corn | 2 | EA |
Cabbage, Savoy (SA Org) | 1 | EA |
Onions, Brown | 0.6 | KG |
Beetroot | 0.5 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Watermelon | 1 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Lettuce (SA Org) | 1 | EA |
Cucumber, Leb | 0.3 | KG |
Cherry Tomatoes | 1 | EA |
Zucchini | 0.3 | KG |
Kale bunch (SA Org) | 1 | EA |
Celery (SA Org) | 0.5 | EA |
LARGE FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Bananas | 1.25 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Oranges | 1 | KG |
Tangelo | 0.6 | KG |
Pineapple | 1 | EA |
Pears | 0.75 | KG |
VEGETABLE & FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Sweet Corn | 2 | EA |
Onions, Brown | 0.5 | KG |
Beans | 0.25 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.6 | KG |
Bananas | 0.75 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Bok Choy bunch (SA Org) | 1 | EA |
Celery (SA Org) | 0.5 | EA |
VEGETABLE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Sweet Corn | 2 | EA |
Asparagus | 1 | EA |
Beetroot | 0.5 | KG |
Broccoli | 0.5 | KG |
Carrots | 0.6 | KG |
Zucchini | 0.4 | KG |
Fennel bunch (SA Org) | 1 | EA |
Bok Choy bunch (SA Org) | 1 | EA |
Kale bunch (SA Org) | 1 | EA |
Celery (SA Org) | 0.5 | EA |
KETO BOX $75.00
Item | Quantity | Unit |
---|---|---|
Kohlrabi bunch | 1 | EA |
Broccoli | 0.4 | KG |
Mushrooms | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Lettuce (SA Org) | 1 | EA |
Cherry Tomatoes | 1 | EA |
Asparagus | 1 | EA |
Zucchini | 0.4 | KG |
Fennel bunch (SA Org) | 1 | EA |
Bok Choy bunch (SA Org) | 1 | EA |
ROAST VEGGIE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Beetroot | 0.3 | KG |
Pumpkin, Jarrahdale | 1 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.6 | KG |
Beans | 0.25 | KG |
Mushrooms | 1 | EA |
Cherry Tomatoes | 1 | EA |
Sweet Corn | 2 | EA |
Fennel bunch (SA Org) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
ADELAIDE HILLS BOX $75
Item | Quantity | Unit |
---|---|---|
Broccoli (SA Org) | 0.6 | KG |
Snow Peas | 0.12 | KG |
Cabbage, Savoy (SA Org) | 1 | EA |
Pears | 0.75 | KG |
Apples | 1 | KG |
Jerusalem Artichoke | 0.2 | KG |
Lettuce (SA Org) | 1 | EA |
Cherry Tomatoes | 1 | EA |
Fennel bunch (SA Org) | 1 | EA |
Bok Choy bunch (SA Org) | 1 | EA |
Kale (SA Org) | 1 | EA |
PICK A LOCAL PICK SA BOX $75
Item | Quantity | Unit |
---|---|---|
Kohlrabi bunch | 1 | EA |
Broccoli | 0.4 | KG |
Oranges | 0.6 | KG |
Apples | 0.75 | KG |
Pears | 0.6 | KG |
Cherry Tomatoes | 1 | EA |
Cucumber, Leb | 0.3 | KG |
Lettuce (SA Org) | 1 | EA |
Bok Choy bunch (SA Org) | 1 | EA |
Celery (SA Org) | 0.5 | EA |
Leek bunch (SA Org) | 1 | EA |
STIR FRY VEG BOX $75
Item | Quantity | Unit |
---|---|---|
Carrots | 0.5 | KG |
Cabbage, Red (SA Org) | 1 | EA |
Snow Peas | 0.11 | KG |
Garlic, Purple | 1 | EA |
Zucchini | 0.4 | KG |
Coriander (SA Org) | 1 | EA |
Mushrooms | 1 | EA |
Broccoli | 0.4 | KG |
Ginger 100g | 0.12 | KG |
Bok Choy bunch (SA Org) | 1 | EA |
Kale bunch (SA Org) | 1 | EA |
Celery (SA Org) | 0.5 | EA |
VEGETABLE & SALAD BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Sweet Corn | 2 | EA |
Asparagus | 1 | EA |
Beetroot | 0.4 | KG |
Carrots | 0.5 | KG |
Broccoli | 0.4 | KG |
Lettuce (SA Org) | 1 | EA |
Cucumber, Leb | 0.3 | KG |
Avocado | 1 | EA |
Cherry Tomatoes | 1 | EA |
Zucchini | 0.3 | KG |
Leek bunch (SA Org) | 1 | EA |
SALAD & FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Bananas | 0.75 | KG |
Apples | 0.75 | KG |
Pears | 0.75 | KG |
Watermelon | 1 | KG |
Oranges | 0.6 | KG |
Cherry Tomatoes | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Lerttuce (SA Org) | 1 | EA |
Asparagus | 1 | EA |
Celery (SA Org) | 0.5 | EA |
LARGE STAPLES BOX $105
Item | Quantity | Unit |
---|---|---|
Potatoes | 2 | KG |
Sweet Corn | 2 | EA |
Pumpkin, Jarrahdale | 1 | KG |
Onions, Brown | 0.75 | KG |
Beans | 0.4 | KG |
Carrots | 1 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Pears | 1 | KG |
Zucchini | 0.6 | KG |
Broccoli | 0.7 | KG |
FULL TROLLEY BOX WITH FRESH PRODUCE, EGGS, BREAD, MEAT & GROCERIES $260
Item | Quantity | Unit |
---|---|---|
Potatoes | 1.5 | KG |
Sweet Corn | 2 | EA |
Asparagus | 1 | EA |
Onions, Brown | 0.6 | KG |
Carrots | 0.75 | KG |
Broccoli | 0.6 | KG |
Watermelon | 1 | KG |
Apples | 1 | KG |
Bananas | 0.75 | KG |
Pears | 0.75 | KG |
Cucumber, Leb | 0.5 | KG |
Cherry Tomatoes | 1 | EA |
Lettuce, Cos (SA Org) | 1 | EA |
Mushrooms | 1 | EA |
Kale bunch (SA Org) | 1 | EA |
Medium Mixed Meat Box $90 | 1 | EA |
Hillier Farm Eggs | 1 | EA |
Butter Salted | 1 | EA |
Rice Crackers | 1 | EA |
Tomato & Basil Passata | 1 | EA |
Quick Oats 500g | 1 | EA |
Bread, Khorasan | 1 | EA |
BUDGET BUSTER - BASICS BOX $50
Item | Quantity | Unit |
---|---|---|
Carrots | 0.5 | KG |
Potatoes, Chats | 0.6 | KG |
Sweet Corn | 1 | EA |
Onions, Brown | 0.5 | KG |
Broccoli | 0.4 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Pears | 0.6 | KG |
Zucchini | 0.25 | KG |
Celery (SA Org) | 0.5 | EA |
AIP / NIGHTSHADE FREE BOX $75 (no potato, tomato, capsicums, sweet corn, eggplant)
Item | Quantity | Unit |
---|---|---|
Kohlrabi bunch | 1 | EA |
Mushrooms | 1 | EA |
Onions, Brown | 0.5 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Apples | 1 | KG |
Pears | 0.6 | KG |
Bananas | 0.75 | KG |
Cucumber, Leb | 0.4 | KG |
Herb bunch (SA Org) | 1 | EA |
Celery (SA Org) | 0.5 | EA |
WEEK 42 NO POTATO BOXES
MEDIUM FAMILY BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Zucchini | 0.4 | KG |
Sweet Corn | 2 | EA |
Beetroot | 0.5 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Apples | 1 | KG |
Bananas | 1 | KG |
Cherry Tomatoes | 1 | EA |
Lettuce (SA Org) | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Celery (SA Org) | 0.5 | EA |
MEDIUM STAPLES BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Sweet Corn | 2 | EA |
Pumpkin, Jarrahdale | 1 | KG |
Onions, Brown | 0.6 | KG |
Beans | 0.25 | KG |
Carrots | 0.6 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Pears | 0.75 | KG |
Zucchini | 0.3 | KG |
Broccoli | 0.6 | KG |
ROAST VEGGIE BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Zucchini | 0.4 | KG |
Beetroot | 0.3 | KG |
Pumpkin, Jarrahdale | 1 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.6 | KG |
Beans | 0.25 | KG |
Mushrooms | 1 | EA |
Cherry Tomatoes | 1 | EA |
Sweet Corn | 2 | EA |
Fennel bunch (SA Org) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
LARGE FAMILY BOX $105 (no potato)
Item | Quantity | Unit |
---|---|---|
Asparagus | 1 | EA |
Sweet Corn | 2 | EA |
Cabbage, Savoy (SA Org) | 1 | EA |
Onions, Brown | 0.6 | KG |
Beetroot | 0.5 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Watermelon | 1 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Lettuce (SA Org) | 1 | EA |
Cucumber, Leb | 0.3 | KG |
Cherry Tomatoes | 1 | EA |
Zucchini | 0.3 | KG |
Kale bunch (SA Org) | 1 | EA |
Celery (SA Org) | 0.5 | EA |
VEGETABLE BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Onions, Brown | 0.5 | KG |
Sweet Corn | 2 | EA |
Asparagus | 1 | EA |
Beetroot | 0.5 | KG |
Broccoli | 0.5 | KG |
Carrots | 0.75 | KG |
Zucchini | 0.5 | KG |
Fennel bunch (SA Org) | 1 | EA |
Bok Choy bunch (SA Org) | 1 | EA |
Kale bunch (SA Org) | 1 | EA |
Celery (SA Org) | 0.5 | EA |
LARGE STAPLES BOX $105 (no potato)
Item | Quantity | Unit |
---|---|---|
Cabbage, Savoy (SA Org) | 1 | EA |
Sweet Corn | 2 | EA |
Pumpkin, Jarrahdale | 1 | KG |
Onions, Brown | 0.75 | KG |
Beans | 0.4 | KG |
Carrots | 1 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Pears | 1 | KG |
Oranges | 0.75 | KG |
Zucchini | 0.6 | KG |
Broccoli | 0.6 | KG |
VEGETABLE & SALAD BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Cabbage, Savoy (SA Org) | 1 | EA |
Sweet Corn | 2 | EA |
Asparagus | 1 | EA |
Beetroot | 0.5 | KG |
Carrots | 0.5 | KG |
Broccoli | 0.4 | KG |
Lettuce (SA Org) | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Avocado | 1 | EA |
Cherry Tomatoes | 1 | EA |
Zucchini | 0.3 | KG |
Leek bunch (SA Org) | 1 | EA |
VEGETABLE & FRUIT BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Zucchini | 0.4 | KG |
Sweet Corn | 2 | EA |
Onions, Brown | 0.5 | KG |
Beans | 0.25 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.6 | KG |
Bananas | 0.75 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Bok Choy bunch (SA Org) | 1 | EA |
Celery (SA Org) | 0.5 | EA |
BUDGET BUSTER - BASICS BOX (no potato) $50
Item | Quantity | Unit |
---|---|---|
Carrots | 0.5 | KG |
Cabbage, Savoy (SA Org) | 1 | EA |
Sweet Corn | 1 | EA |
Onions, Brown | 0.5 | KG |
Broccoli | 0.4 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Pears | 0.6 | KG |
Zucchini | 0.25 | KG |
Celery (SA Org) | 0.5 | EA |