Here are the box listings for this week!
Box contents may change pending final produce availability and are listed as a guide only.
Please email Admin at changes@organicbox.com.au for box swaps, holds and produce swaps before midnight Sunday, as we start work on the boxes first thing Monday morning entering the whole week's orders in.
Here are the box listings for this week!
FAMILY BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Sweet Potato | 0.6 | KG |
Garden Peas | 0.3 | KG |
Broccoli | 0.4 | KG |
Carrots, Small | 0.3 | KG |
Apples | 1 | KG |
Bananas | 0.75 | KG |
Honeydew | 0.5 | EA |
Tomatoes | 0.3 | KG |
Lettuce (SA Org) | 1 | EA |
Zucchini | 0.3 | KG |
Chard or Silverbeet | 1 | EA |
STAPLES ONLY F&V BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Butternut | 1 | KG |
Sweet Potato | 0.6 | KG |
Cauliflower | 0.5 | EA |
Carrots, Small | 0.6 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Pears | 0.75 | KG |
Zucchini | 0.4 | KG |
Broccoli | 0.5 | KG |
FRUIT ONLY BOX $50
Item | Quantity | Unit |
---|---|---|
Bananas | 1 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Oranges | 0.8 | KG |
Pears | 0.75 | KG |
PALEO BOX $105.00
Item | Quantity | Unit |
---|---|---|
Eggs, Hillier | 1 | 1 |
Beetroot | 0.6 | 0.6 |
Sweet Potato | 0.6 | 0.6 |
Cabbage, Red | 0.5 | 0.5 |
Broccoli | 0.3 | 0.3 |
Carrots | 0.5 | 0.5 |
Apples | 1 | 1 |
Bananas | 0.75 | 0.75 |
Salad Mix | 1 | 1 |
Cherry Tomatoes | 1 | 1 |
Celery Mini (SA Org) | 1 | 1 |
Beef Sausages (700g) | 1 | 1 |
Beef Mince (500g) | 1 | 1 |
MAXI BOX $105
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Cauliflower | 0.5 | EA |
Sweet Potato | 0.6 | KG |
Sweet Corn | 2 | EA |
Broccoli | 0.4 | KG |
Carrots | 0.4 | KG |
Oranges | 0.6 | KG |
Bananas | 0.75 | KG |
Apples | 0.75 | KG |
Pears | 0.6 | KG |
Rhubarb | 1 | EA |
Baby Spinach | 1 | EA |
Salad Mix | 1 | EA |
Tomatoes | 0.3 | KG |
Zucchini | 0.3 | KG |
Celery Mini (SA Org) | 1 | EA |
LARGE FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Bananas | 1 | KG |
Apples | 1 | KG |
Oranges | 1 | KG |
Watermelon | 1 | KG |
Honeydew | 0.5 | EA |
Passionfruit | 0.4 | KG |
Pears | 0.75 | KG |
LARGE VEGETABLE & FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 0.75 | KG |
Sweet Corn | 2 | EA |
Cabbage, Red | 0.5 | EA |
Broccoli | 0.3 | KG |
Carrots | 0.5 | KG |
Bananas | 0.75 | KG |
Apples | 1 | KG |
Pears | 0.75 | KG |
Zucchini | 0.3 | KG |
Bok Choy bunch (SA Org) | 1 | EA |
Silverbeet | 1 | EA |
LARGE VEGETABLE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Sweet Potato | 0.6 | KG |
Pumpkin, Jarrahdale | 1 | KG |
Cauliflower | 0.5 | EA |
Parsnip | 0.4 | KG |
Broccoli | 0.5 | KG |
Carrots, Small | 0.5 | KG |
Zucchini | 0.4 | KG |
Mushrooms, Brown | 1 | EA |
Celery Mini (SA Org) | 1 | EA |
Chard | 1 | EA |
KETO BOX $75.00
Item | Quantity | Unit |
---|---|---|
Cabbage, Green | 0.5 | EA |
Cauliflower | 0.5 | EA |
Beans | 0.25 | KG |
Broccoli | 0.5 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Red Oak Lettuce (SA Org) | 1 | EA |
Tomatoes | 0.4 | KG |
Zucchini | 0.4 | KG |
Bok Choy bunch (SA Org) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
ROAST VEGGIE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Sweet Potato | 0.5 | KG |
Pumpkin, Jarrahdale | 1 | KG |
Cauliflower | 0.5 | EA |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Zucchini | 0.3 | KG |
Mushrooms | 1 | EA |
Brussels Sprouts | 0.3 | KG |
Parsnip | 0.3 | KG |
Leek bunch (SA Org) | 1 | EA |
ADELAIDE HILLS BOX $75
Item | Quantity | Unit |
---|---|---|
Purple Sprouting Broccoli | 1 | EA |
Cabbage, Green | 0.5 | EA |
Cauliflower | 0.5 | EA |
Pears | 0.75 | KG |
Apples | 1 | KG |
Jerusalem Artichoke | 0.3 | KG |
Salad Mix | 1 | EA |
Celery Mini (SA Org) | 1 | EA |
Bok Choy (SA Org) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
PICK A LOCAL PICK SA BOX $75
Item | Quantity | Unit |
---|---|---|
Broccoli | 0.4 | KG |
Kohlrabi bunch | 1 | EA |
Oranges | 1 | KG |
Apples | 0.75 | KG |
Pears | 0.6 | KG |
Tomatoes | 0.4 | KG |
Cucumber, Leb | 0.4 | KG |
Silverbeet | 1 | EA |
Celery Mini (SA Org) | 1 | EA |
Silverbeet | 1 | EA |
LARGE STIR FRY VEG BOX $75
Item | Quantity | Unit |
---|---|---|
Carrots | 0.5 | KG |
Cabbage, Green | 0.5 | EA |
Garden Peas | 0.25 | KG |
Cauliflower | 0.5 | EA |
Coriander (SA Org) | 1 | EA |
Mushrooms | 1 | EA |
Broccoli | 0.4 | KG |
Ginger 100g | 0.1 | KG |
Bok Choy bunch (SA Org) | 1 | EA |
Spring Onions | 1 | EA |
Zucchini | 0.3 | KG |
Celery Mini (SA Org) | 1 | EA |
LARGE VEGETABLE & SALAD BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Butternut | 1 | KG |
Cauliflower | 0.5 | EA |
Carrots | 0.6 | KG |
Broccoli | 0.4 | KG |
Baby Spinach | 1 | EA |
Salad Mix | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Avocado | 1 | EA |
Tomatoes | 0.5 | KG |
Spring Onions | 1 | EA |
LARGE SALAD & FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Bananas | 0.75 | KG |
Apples | 1 | KG |
Pears | 0.6 | KG |
Watermelon | 1 | KG |
Honeydew | 0.5 | EA |
Tomatoes | 0.5 | KG |
Cucumber, Leb | 0.4 | KG |
Salad Mix | 1 | EA |
Baby Spinach | 1 | EA |
Spring Onions | 1 | EA |
MEGA STAPLES BOX $105
Item | Quantity | Unit |
---|---|---|
Pumpkin, Butternut | 1.5 | KG |
Potatoes | 2 | KG |
Sweet Potato | 1 | KG |
Cauliflower | 1 | EA |
Carrots | 1 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Pears | 1 | KG |
Zucchini | 0.5 | KG |
Broccoli | 0.6 | KG |
MEDIUM BEEF BOX $90
Item | Quantity | Unit |
---|---|---|
Beef Mince (500g) | 2 | EA |
Beef Sausages (9 pack) | 1 | EA |
Beef Meatballs (8 pack) | 1 | EA |
Beef Chevapcici (9 pack) | 1 | EA |
Beef Gourmet Burgers (2 pack) | 1 | EA |
MEDIUM MIXED MEAT BOX $90
Item | Quantity | Unit |
---|---|---|
Beef Mince (500g) | 1 | EA |
Beef Sausages Chilli (6 pack) | 1 | EA |
Beef Gourmet Burgers (2 pack) | 1 | EA |
Lamb Pepper & Merlot Sausages | 1 | EA |
Lamb diced (500g) | 1 | EA |
Pork Spare Ribs (500g) | 1 | EA |
FULL TROLLEY BOX WITH FRESH PRODUCE, EGGS, BREAD, MEAT & GROCERIES $260
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Sweet Potato | 0.5 | KG |
Sweet Corn | 2 | EA |
Cabbage, Red | 0.5 | EA |
Beans | 0.25 | KG |
Carrots | 0.6 | KG |
Broccoli | 0.5 | KG |
Pears | 1 | KG |
Apples | 1 | KG |
Bananas | 1 | KG |
Cucumber, Leb | 0.3 | KG |
Tomatoes | 0.3 | KG |
Salad Mix | 1 | EA |
Baby Spinach | 1 | EA |
Bok Choy bunch (SA Org) | 1 | EA |
Zucchini | 0.4 | KG |
Leek bunch (SA Org) | 1 | EA |
Medium Mixed Meat Box $90 | 1 | EA |
Hillier Farm Eggs | 1 | EA |
Butter Salted | 1 | EA |
Baked Beans | 2 | EA |
Rice, Basmati | 0.5 | KG |
Bread, Khorasan | 1 | EA |
BUDGET BUSTER - BASICS BOX $50
Item | Quantity | Unit |
---|---|---|
Carrots, Small | 0.5 | KG |
Potatoes | 1 | KG |
Sweet Potato | 0.5 | KG |
Broccoli | 0.4 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Pears | 0.75 | KG |
Leek bunch (SA Org) | 1 | EA |
BIG MARKET BOX WITH FRESH PRODUCE, EGGS & GROCERIES $195
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Cabbage, Green | 0.5 | EA |
Sweet Potato | 0.6 | KG |
Cauliflower | 0.5 | EA |
Sweet Corn | 2 | EA |
Carrots | 0.6 | KG |
Broccoli | 0.5 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Pears | 0.75 | KG |
Beans | 0.25 | KG |
Baby Spinach | 1 | EA |
Salad Mix | 1 | EA |
Tomatoes | 0.5 | KG |
Cucumber, Leb | 0.3 | KG |
Zucchini | 0.3 | KG |
Mushrooms | 1 | EA |
Bok Choy bunch (SA Org) | 1 | EA |
Silverbeet | 1 | EA |
HIllier Eggs | 1 | EA |
Butter Salted | 1 | EA |
Cheese Block | 1 | EA |
Baked Beans | 1 | EA |
Red Kidney Beans | 1 | EA |
Basmati Rice | 0.5 | KG |
Bread, Spelt | 1 | EA |
AIP / NIGHTSHADE FREE BOX $75 (no potato, tomato, capsicums, sweet corn, eggplant)
Item | Quantity | Unit |
---|---|---|
Sweet Potato | 0.6 | KG |
Cauliflower | 0.5 | EA |
Garden Peas | 0.25 | KG |
Broccoli | 0.3 | KG |
Carrots | 0.5 | KG |
Apples | 1 | KG |
Bananas | 0.75 | KG |
Salad Mix | 1 | EA |
Baby Spinach | 1 | EA |
Zucchini | 0.3 | KG |
Bok Choy single (SA Org) | 1 | EA |
Chard | 1 | EA |
WEEK 37 NO POTATO BOXES
FAMILY BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Beetroot | 0.6 | KG |
Sweet Potato | 0.75 | KG |
Garden Peas | 0.3 | KG |
Broccoli | 0.4 | KG |
Carrots, Small | 0.3 | KG |
Apples | 1 | KG |
Bananas | 0.75 | KG |
Honeydew | 0.5 | EA |
Tomatoes | 0.3 | KG |
Lettuce (SA Org) | 1 | EA |
Zucchini | 0.3 | KG |
Chard or Silverbeet | 1 | EA |
STAPLES ONLY F&V BOX (no potato)
Item | Quantity | Unit |
---|---|---|
Beans | 0.25 | KG |
Pumpkin, Butternut | 1 | KG |
Sweet Potato | 0.6 | KG |
Cauliflower | 0.5 | EA |
Carrots, Small | 0.6 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Pears | 0.75 | KG |
Zucchini | 0.4 | KG |
Broccoli | 0.5 | KG |
ROAST VEGGIE BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Tomatoes | 0.3 | KG |
Sweet Potato | 0.5 | KG |
Pumpkin, Jarrahdale | 1 | KG |
Cauliflower | 0.5 | EA |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Zucchini | 0.3 | KG |
Mushrooms | 1 | EA |
Brussels Sprouts | 0.3 | KG |
Parsnip | 0.3 | KG |
Leek bunch (SA Org) | 1 | EA |
MAXI BOX $105 (no potato)
Item | Quantity | Unit |
---|---|---|
Beetroot | 0.6 | KG |
Cauliflower | 0.5 | EA |
Sweet Potato | 0.6 | KG |
Sweet Corn | 2 | EA |
Broccoli | 0.4 | KG |
Carrots | 0.4 | KG |
Oranges | 0.6 | KG |
Bananas | 0.75 | KG |
Apples | 0.75 | KG |
Pears | 0.6 | KG |
Rhubarb | 1 | EA |
Baby Spinach | 1 | EA |
Salad Mix | 1 | EA |
Tomatoes | 0.3 | KG |
Zucchini | 0.3 | KG |
Celery Mini (SA Org) | 1 | EA |
LARGE VEGETABLE BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Sweet Corn | 2 | EA |
Sweet Potato | 0.6 | KG |
Pumpkin, Jarrahdale | 1 | KG |
Cauliflower | 0.5 | EA |
Parsnip | 0.4 | KG |
Broccoli | 0.5 | KG |
Carrots, Small | 0.5 | KG |
Zucchini | 0.4 | KG |
Mushrooms, Brown | 1 | EA |
Celery Mini (SA Org) | 1 | EA |
Chard | 1 | EA |
MEGA STAPLES BOX $105 (no potato)
Item | Quantity | Unit |
---|---|---|
Pumpkin, Butternut | 1.5 | KG |
Sweet Corn | 2 | EA |
Sweet Potato | 1 | KG |
Cauliflower | 1 | EA |
Carrots | 1 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Pears | 1 | KG |
Zucchini | 0.75 | KG |
Broccoli | 0.75 | KG |
LARGE VEGETABLE & SALAD BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Sweet Potato | 0.6 | KG |
Pumpkin, Butternut | 1 | KG |
Cauliflower | 0.5 | EA |
Carrots | 0.6 | KG |
Broccoli | 0.4 | KG |
Baby Spinach | 1 | EA |
Salad Mix | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Avocado | 1 | EA |
Tomatoes | 0.5 | KG |
Spring Onions | 1 | EA |
LARGE VEGETABLE & FRUIT BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Sweet Potato | 0.6 | KG |
Sweet Corn | 2 | EA |
Cabbage, Red | 0.5 | EA |
Broccoli | 0.3 | KG |
Carrots | 0.5 | KG |
Bananas | 0.75 | KG |
Apples | 1 | KG |
Pears | 0.6 | KG |
Zucchini | 0.3 | KG |
Bok Choy bunch (SA Org) | 1 | EA |
Silverbeet | 1 | EA |
BUDGET BUSTER - BASICS BOX (no potato) $50
Item | Quantity | Unit |
---|---|---|
Carrots, Small | 0.5 | KG |
Sweet Corn | 2 | EA |
Sweet Potato | 0.5 | KG |
Broccoli | 0.4 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Pears | 0.75 | KG |
Leek bunch (SA Org) | 1 | EA |