Here are the box listings for this week!
Box contents may change pending final produce availability and are listed as a guide only.
Please email Admin at changes@organicbox.com.au for box swaps, holds and produce swaps before midnight Sunday, as we start work on the boxes first thing Monday morning entering the whole week's orders in.
MEDIUM FAMILY BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Apples | 0.75 | KG |
Grapes - Red/Green | 0.25 | KG |
Bananas | 0.75 | KG |
Tomatoes | 0.4 | KG |
Baby Spinach | 1 | EA |
Salad Mix/Rocket | 1 | EA |
Zucchini | 0.3 | KG |
Duck Choy (SA Org) | 1 | EA |
Celery | 0.5 | EA |
MEDIUM STAPLES BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.5 | KG |
Onions, Brown | 0.5 | KG |
Caulflower, Purple | 1 | EA |
Carrots | 0.5 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Zucchini | 0.4 | KG |
Broccoli | 0.4 | KG |
SMALL FRUIT BOX $50
Item | Quantity | Unit |
---|---|---|
Bananas | 1 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Grapes | 0.3 | KG |
Peaches | 0.5 | KG |
LARGE FAMILY BOX $105
Item | Quantity | Unit |
---|---|---|
Potatoes | 1.5 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.4 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Grapes | 0.3 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Baby Spinach | 1 | EA |
Cos Lettuce | 1 | EA |
Tomatoes | 0.3 | EA |
Rocket | 1 | EA |
Zucchini | 0.3 | EA |
Spring Onions | 1 | EA |
Chard | 1 | EA |
LARGE FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Bananas | 1.5 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Grapes | 0.5 | KG |
Peaches | 0.6 | KG |
Strawberries | 1 | EA |
VEGETABLE & FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Snow Peas | 0.1 | KG |
Carrot bunch | 1 | EA |
Broccoli | 0.5 | KG |
Grapes | 0.4 | KG |
Bananas | 0.75 | KG |
Apples | 0.75 | KG |
Zucchini | 0.3 | KG |
Leeks (SA Org) | 1 | EA |
VEGETABLE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.6 | KG |
Snow Peas | 0.12 | KG |
Beetroot | 0.4 | KG |
Mushrooms | 1 | EA |
Broccoli | 0.5 | KG |
Garlic (SA Org) 50g | 1 | EA |
Zucchini | 0.4 | KG |
Carrot bunch | 1 | EA |
Duck Choy (SA Org) | 1 | EA |
KETO BOX $75.00
Item | Quantity | Unit |
---|---|---|
Pumpkin, Jap | 1 | KG |
Broccoli | 0.4 | KG |
Mushrooms | 1 | EA |
Tomatoes | 0.4 | KG |
Avocado | 2 | EA |
Salad Mix | 1 | EA |
Baby Spinach | 1 | EA |
Zucchini | 0.4 | KG |
Rocket | 1 | EA |
Duck Choy bunch (SA Org) | 1 | EA |
Leeks bunch (SA Org) | 1 | EA |
ROAST VEGGIE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.6 | KG |
Beetroot | 0.5 | KG |
Broccoli | 0.5 | KG |
Carrots | 0.75 | KG |
Cherry Tomatoes | 1 | EA |
Snow Peas | 0.12 | KG |
Zucchini | 0.4 | KG |
Garlic (SA Org) 50g | 1 | EA |
Chard bunch | 1 | EA |
ADELAIDE HILLS & SA PRODUCE BOX $75
Item | Quantity | Unit |
---|---|---|
Cauliflower, Purple | 1 | EA |
Apples | 0.75 | KG |
Peaches | 0.5 | KG |
Oranges | 0.6 | KG |
Carrot bunch | 1 | EA |
Lettuce, Cos | 1 | EA |
Tomatoes | 0.4 | KG |
Garlic (SA Org) 50g | 1 | EA |
Mixed Herb bunch (SA Org) | 1 | EA |
Duck Choy bunch (SA Org) | 1 | EA |
Silverbeet (SA Org) | 1 | EA |
VEGETABLE & SALAD BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.5 | KG |
Zucchini | 0.4 | KG |
Carrots | 0.5 | KG |
Broccoli | 0.4 | KG |
Salad Mix | 1 | EA |
Snow Peas | 0.12 | KG |
Tomatoes | 0.4 | KG |
Baby Spinach | 1 | EA |
Rocket | 1 | EA |
Mixed Herb bunch (SA Org) | 1 | EA |
FULL TROLLEY BOX WITH FRESH PRODUCE, EGGS, BREAD, MEAT & GROCERIES $260
Item | Quantity | Unit |
---|---|---|
Potatoes | 1.5 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.75 | KG |
Snow Peas | 0.12 | KG |
Carrots | 0.6 | KG |
Broccoli | 0.6 | KG |
Grapes | 0.4 | KG |
Apples | 1 | KG |
Bananas | 1 | KG |
Watermelon | 1 | KG |
Tomatoes | 0.5 | KG |
Cos Lettuce | 1 | EA |
Baby Spinach | 1 | EA |
Avocado | 1 | EA |
Zucchini | 0.4 | KG |
Celery | 0.5 | EA |
Chard | 1 | EA |
Medium Mixed Meat Box $90 | 1 | EA |
Kinmana Eggs | 1 | EA |
Butter Salted | 1 | EA |
Diced Tomatoes | 1 | EA |
Kidney Beans | 1 | EA |
Bread, 7 Grains Rye | 1 | EA |
WEEK 3 NO POTATO BOXES
MEDIUM FAMILY BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Pumpkin, Butternut | 1 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Apples | 0.75 | KG |
Grapes - Red/Green | 0.25 | KG |
Bananas | 0.75 | KG |
Tomatoes | 0.4 | KG |
Baby Spinach | 1 | EA |
Salad Mix/Rocket | 1 | EA |
Zucchini | 0.3 | KG |
Duck Choy (SA Org) | 1 | EA |
Celery | 0.5 | EA |
MEDIUM STAPLES BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Beetroot | 0.5 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.5 | KG |
Onions, Brown | 0.5 | KG |
Caulflower, Purple | 1 | EA |
Carrots | 0.5 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Zucchini | 0.4 | KG |
Broccoli | 0.4 | KG |
ROAST VEGGIE BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.6 | KG |
Beetroot | 0.5 | KG |
Broccoli | 0.5 | KG |
Carrots | 0.6 | KG |
Cherry Tomatoes | 1 | EA |
Snow Peas | 0.1 | KG |
Zucchini | 0.5 | KG |
Garlic (SA Org) 50g | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
Chard bunch | 1 | EA |
LARGE FAMILY BOX $105 (no potato)
Item | Quantity | Unit |
---|---|---|
Cabbage, Green (SA Org) | 1 | EA |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.5 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.6 | KG |
Grapes | 0.3 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Baby Spinach | 1 | EA |
Cos Lettuce | 1 | EA |
Tomatoes | 0.4 | EA |
Rocket | 1 | EA |
Zucchini | 0.3 | EA |
Spring Onions | 1 | EA |
Chard | 1 | EA |
VEGETABLE BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Cabbage, Green (SA Org) | 1 | EA |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.75 | KG |
Snow Peas | 0.12 | KG |
Beetroot | 0.4 | KG |
Mushrooms | 1 | EA |
Broccoli | 0.5 | KG |
Garlic (SA Org) 50g | 1 | EA |
Zucchini | 0.4 | KG |
Carrot bunch | 1 | EA |
Duck Choy (SA Org) | 1 | EA |
VEGETABLE & SALAD BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Pumpkin, Jap | 1 | KG |
Sweet Potato | 1 | KG |
Zucchini | 0.5 | KG |
Carrots | 0.5 | KG |
Broccoli | 0.4 | KG |
Salad Mix | 1 | EA |
Snow Peas | 0.12 | KG |
Tomatoes | 0.4 | KG |
Baby Spinach | 1 | EA |
Rocket | 1 | EA |
Mixed Herb bunch (SA Org) | 1 | EA |
VEGETABLE & FRUIT BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Sweet Potato | 0.5 | KG |
Pumpkin, Jap | 1 | KG |
Snow Peas | 0.1 | KG |
Carrot bunch | 1 | EA |
Broccoli | 0.5 | KG |
Grapes | 0.4 | KG |
Bananas | 0.75 | KG |
Apples | 0.75 | KG |
Zucchini | 0.3 | KG |
Leeks (SA Org) | 1 | EA |