Here are the box listings for this week!
Box contents may change pending final produce availability and are listed as a guide only.
Please email Admin at changes@organicbox.com.au for box swaps, holds and produce swaps before midnight Sunday, as we start work on the boxes first thing Monday morning entering the whole week's orders in.
MEDIUM FAMILY BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Cauliflower, not perfect (SA Org) | 1 | EA |
Broccoli | 0.3 | KG |
Carrots | 0.5 | KG |
Apples | 1 | KG |
Bananas | 1 | KG |
Watermelon - Mini | 1 | EA |
Baby Spinach | 1 | EA |
Tomatoes, Cocktail | 0.3 | KG |
Beans | 0.2 | KG |
Zucchini | 0.3 | KG |
Green bunch (SA Org) | 1 | EA |
MEDIUM STAPLES BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.4 | KG |
Onions, Brown | 0.6 | KG |
Cauliflower | 0.5 | EA |
Carrots | 0.5 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Zucchini | 0.4 | KG |
Broccoli | 0.5 | KG |
SMALL FRUIT BOX $50
Item | Quantity | Unit |
---|---|---|
Bananas | 1 | KG |
Apples | 0.8 | KG |
Watermelon | 1 | EA |
Plums | 0.5 | KG |
Pears | 1 | KG |
LARGE FAMILY BOX $105
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 0.75 | KG |
Sweet Potato | 0.6 | KG |
Beetroot | 0.4 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Watermelon - Mini | 1 | EA |
Baby Spinach | 1 | EA |
Iceberg Lettuce | 1 | EA |
Tomatoes, Cherry | 1 | EA |
Zucchini | 0.25 | KG |
Cucumber, Leb | 0.3 | KG |
Chard (SA Org) | 1 | EA |
Celery bunch (SA Org) - small | 1 | EA |
LARGE FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Bananas | 1.5 | KG |
Apples | 1.2 | KG |
Pomegranate | 2 | EA |
Watermelon (mini) | 1 | EA |
Pears | 1 | KG |
Plums | 0.5 | KG |
VEGETABLE & FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Cauliflower - not perfect (SA Org) | 1 | EA |
Carrots | 0.5 | KG |
Broccoli | 0.3 | KG |
Pears | 0.6 | KG |
Bananas | 0.75 | KG |
Apples | 1 | KG |
Watermelon - Mini | 1 | EA |
Zucchini | 0.3 | KG |
Silverbeet bunch (SA Org) | 1 | EA |
VEGETABLE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Sweet Potato | 0.5 | KG |
Pumpkin, Jap | 1 | KG |
Cauliflower - not perfect (SA Org) | 1 | EA |
Beetroot | 0.4 | KG |
Mushrooms, Brown | 0.15 | KG |
Carrots | 0.6 | KG |
Broccoli | 0.3 | KG |
Zucchini | 0.4 | KG |
Beans | 0.25 | KG |
Snow Peas | 0.1 | KG |
Celery bunch (SA Org) - small | 1 | EA |
KETO BOX $75.00
Item | Quantity | Unit |
---|---|---|
Pumpkin, Jap | 1 | KG |
Cauliflower - not perfect (SA Org) | 1 | EA |
Broccoli | 0.4 | KG |
Tomatoes, Cocktail | 0.4 | KG |
Snow Peas | 0.15 | KG |
Baby Spinach | 1 | EA |
Zucchini | 0.5 | KG |
Mushrooms | 1 | EA |
Cucumber, Leb | 0.5 | KG |
Lettuce, Iceberg | 1 | EA |
Chard bunch (SA Org) | 1 | EA |
ROAST VEGGIE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.5 | KG |
Beetroot | 0.3 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Eggplant | 0.4 | KG |
Zucchini | 0.4 | KG |
Capsicums, Red | 0.3 | KG |
Beans | 0.2 | KG |
Leek bunch (SA Org) | 1 | EA |
ADELAIDE HILLS & SA PRODUCE BOX $75
Item | Quantity | Unit |
---|---|---|
Cauliflower - not perfect (SA Org) | 1 | EA |
Pumpkin, Jap | 1 | KG |
Apples | 1 | KG |
Pears | 0.75 | KG |
Broccoli | 0.4 | KG |
Cucumber | 0.3 | KG |
Tomatoes, Cherry | 1 | EA |
Capsicums, Red | 0.2 | KG |
Eggplant | 0.3 | KG |
Zucchini (SA Org) | 0.3 | KG |
Celery (SA Org) - small | 1 | EA |
VEGETABLE & SALAD BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Sweet Potato | 0.6 | KG |
Cabbage, Green | 0.5 | EA |
Cauliflower - not perfect (SA Org) | 1 | EA |
Carrots | 0.5 | KG |
Broccoli | 0.3 | KG |
Lettuce, Iceberg | 1 | EA |
Cherry Tomatoes | 1 | EA |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Zucchini | 0.3 | KG |
Celery bunch (SA Org) - small | 1 | EA |
FULL TROLLEY BOX WITH FRESH PRODUCE, EGGS, BREAD, MEAT & GROCERIES $260
Item | Quantity | Unit |
---|---|---|
Potatoes | 1.5 | KG |
Sweet Potato | 0.75 | KG |
Pumpkin, Jap | 1 | KG |
Cauliflower - not perfect (SA Org) | 1 | EA |
Beetroot | 0.5 | KG |
Beans | 0.25 | KG |
Carrots | 0.6 | KG |
Broccoli | 0.5 | KG |
Pears | 0.75 | KG |
Apples | 1 | KG |
Bananas | 1 | KG |
Tomatoes, Cocktail | 0.4 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Zucchini (SA Org) large | 1 | EA |
Bok Choy | 1 | EA |
Celery (SA Org) - small | 1 | EA |
Medium Mixed Meat Box $90 | 1 | EA |
Kinmana Eggs | 1 | EA |
Butter Salted | 1 | EA |
Whole Tomatoes (tin) | 1 | EA |
Tomato Passata | 1 | EA |
Bread, Kamut (Ancient Grains) | 1 | EA |
WEEK 19 NO POTATO BOXES
MEDIUM FAMILY BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Pumpkin, Jap | 1 | KG |
Cauliflower, not perfect (SA Org) | 1 | EA |
Broccoli | 0.3 | KG |
Carrots | 0.5 | KG |
Apples | 1 | KG |
Bananas | 1 | KG |
Watermelon - Mini | 1 | EA |
Baby Spinach | 1 | EA |
Tomatoes, Cocktail | 0.3 | KG |
Beans | 0.2 | KG |
Zucchini | 0.3 | KG |
Green bunch (SA Org) | 1 | EA |
MEDIUM STAPLES BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Beans | 0.25 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.4 | KG |
Onions, Brown | 0.6 | KG |
Cauliflower | 0.5 | EA |
Carrots | 0.5 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Zucchini | 0.4 | KG |
Broccoli | 0.6 | KG |
ROAST VEGGIE BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.6 | KG |
Beetroot | 0.3 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Eggplant | 0.5 | KG |
Zucchini | 0.4 | KG |
Capsicums, Red | 0.4 | KG |
Beans | 0.2 | KG |
Leek bunch (SA Org) | 1 | EA |
LARGE FAMILY BOX $105 (no potato)
Item | Quantity | Unit |
---|---|---|
Eggplant | 0.4 | KG |
Pumpkin, Jap | 0.75 | KG |
Sweet Potato | 0.6 | KG |
Beetroot | 0.4 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Watermelon - Mini | 1 | EA |
Baby Spinach | 1 | EA |
Iceberg Lettuce | 1 | EA |
Tomatoes, Cherry | 1 | EA |
Zucchini | 0.25 | KG |
Cucumber, Leb | 0.3 | KG |
Chard (SA Org) | 1 | EA |
Celery bunch (SA Org) - small | 1 | EA |
VEGETABLE BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Capsicums, Red | 0.2 | KG |
Sweet Potato | 0.5 | KG |
Pumpkin, Jap | 1 | KG |
Cauliflower - not perfect (SA Org) | 1 | EA |
Beetroot | 0.4 | KG |
Mushrooms, Brown | 0.15 | KG |
Carrots | 0.6 | KG |
Broccoli | 0.3 | KG |
Zucchini | 0.4 | KG |
Beans | 0.25 | KG |
Snow Peas | 0.1 | KG |
Celery bunch (SA Org) - small | 1 | EA |
VEGETABLE & SALAD BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Beans | 0.25 | KG |
Sweet Potato | 0.6 | KG |
Cabbage, Green | 0.5 | EA |
Cauliflower - not perfect (SA Org) | 1 | EA |
Carrots | 0.5 | KG |
Broccoli | 0.3 | KG |
Lettuce, Iceberg | 1 | EA |
Cherry Tomatoes | 1 | EA |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Zucchini | 0.3 | KG |
Celery bunch (SA Org) - small | 1 | EA |
VEGETABLE & FRUIT BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Bok Choy | 1 | EA |
Pumpkin, Jap | 1 | KG |
Cauliflower - not perfect (SA Org) | 1 | EA |
Carrots | 0.5 | KG |
Broccoli | 0.3 | KG |
Pears | 0.6 | KG |
Bananas | 0.75 | KG |
Apples | 1 | KG |
Watermelon - Mini | 1 | EA |
Zucchini | 0.3 | KG |
Silverbeet bunch (SA Org) | 1 | EA |