** Week 15 Boxes **
Box contents may change pending final produce availability and are listed as a guide only.
Please email Kim at changes@organicbox.com.au for box swaps, holds, produce swaps before midnight tonight as we start work on the boxes first thing Monday morning now, to enter the whole week's orders in.
Have a great week!!!
Vanessa, Jason and the OrganicBox team
WEEK 15 BOXES - DELIVERY WEEK 08/04/2024 | ||
FAMILY BOX $75 | ||
Potatoes | 1 | KG |
Sweet Potato | 0.5 | KG |
Onions, Brown | 0.5 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Apples | 0.75 | KG |
Bananas | 1 | KG |
Watermelon | 1 | KG |
Baby Spinach | 1 | EA |
Coriander (SA Org) | 1 | EA |
Kale bunch (SA Org) | 1 | EA |
STAPLES ONLY F&V BOX $75 | ||
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.7 | KG |
Onions, brown | 0.5 | KG |
Carrots | 0.6 | KG |
Bananas | 1 | KG |
Apples | 0.75 | KG |
Pears | 0.6 | KG |
Zucchini (SA Org) | 0.6 | KG |
Broccoli | 0.6 | KG |
BONUS SALAD BAG $30 | ||
Lettuce, Baby Cos (SA Org) | 1 | EA |
Avocado | 1 | EA |
Tomatoes (SA Org) | 0.5 | KG |
Cucumber (SA Org) | 0.4 | KG |
Baby Spinach | 1 | EA |
BONUS FRUT BAG $30 | ||
Bananas | 1 | KG |
Apples | 1 | KG |
Pears | 0.75 | KG |
PALEO BOX $105.00 | ||
Hillier Farms Organic Eggs | 1 | EA |
Pumpkin, Butternut | 1 | KG |
Cabbage, Green | 0.5 | EA |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Baby Spinach | 1 | EA |
Zucchini (SA Org) | 0.4 | KG |
Tomatoes (SA Org) | 0.4 | KG |
Silverbeet (SA Org) | 1 | EA |
Beef Sausages (700g) | 1 | EA |
Beef Mince (500g) | 1 | EA |
PICK A LOCAL PICK SA BOX $75 | ||
Potatoes, Dutch Cream | 0.75 | KG |
Cabbage, Green (SA Org) | 1 | EA |
Eggplant, Japanese (SA Org) | 0.2 | KG |
Broccoli | 0.4 | KG |
Apples | 0.75 | KG |
Pears | 0.75 | KG |
Strawberries | 1 | EA |
Lettuce, Mini Cos (SA Org) | 1 | EA |
Cucumbers, Leb (SA Org) | 0.4 | KG |
Tomatoes (SA Org) | 0.4 | KG |
Zucchini Large (SA Org) | 1 | EA |
Coriander (SA Org) | 1 | EA |
BONUS GREEN BAG $30 | ||
Broccoli | 0.3 | KG |
Bok Choy bunch (SA Org) | 1 | EA |
Zucchini (SA Org) | 0.3 | KG |
Baby Spinach | 1 | EA |
Silverbeet bunch (SA Org) | 1 | EA |
FRUIT ONLY BOX $50 | ||
Bananas | 1.3 | KG |
Apples | 1 | KG |
Strawberries | 1 | EA |
Pears | 1 | KG |
MAXI BOX $105 | ||
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.75 | KG |
Cabbage, Green | 0.5 | EA |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Bananas | 0.75 | KG |
Apples | 1 | KG |
Pears | 0.75 | KG |
Tomatoes (SA Org) | 0.5 | KG |
Baby Spinach | 1 | EA |
Cucumber (SA Org) | 0.3 | KG |
Zucchini (SA Org) | 0.3 | KG |
Kale bunch (SA Org) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
Celery | 0.5 | EA |
BONUS VEG BAG $30 | ||
Potatoes | 0.75 | KG |
Pumpkin, Jap | 0.75 | KG |
Broccoli | 0.4 | KG |
Zucchini (SA Org) | 0.3 | KG |
Carrots | 0.4 | KG |
Onions, Brown | 0.4 | KG |
LARGE FRUIT BOX $75 | ||
Bananas | 2 | KG |
Apples | 2 | KG |
Strawberries | 2 | EA |
Pears | 1 | KG |
BONUS ROAST VEG BAG $30 | ||
Potatoes | 0.75 | KG |
Sweet Potato | 0.4 | KG |
Pumpkin, Jap | 0.75 | KG |
Broccoli | 0.3 | KG |
Zucchini (SA Org) | 0.4 | KG |
Carrots | 0.5 | KG |
LARGE VEGETABLE & FRUIT BOX $75 | ||
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Cauliflower | 1 | EA |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Bananas | 1 | KG |
Apples | 0.75 | KG |
Watermelon | 1 | KG |
Zucchini (SA Org) | 0.5 | KG |
Leek bunch (SA Org) | 1 | EA |
AIP / NIGHTSHADE FREE BOX $75 | ||
(no potato, tomato, capsicums, sweet corn, eggplant) | ||
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.5 | KG |
Cauliflower | 0.5 | EA |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Watermelon | 1 | KG |
Cucumber (SA Org) | 0.3 | KG |
Baby Spinach | 1 | EA |
Lettuce (SA Org) | 1 | EA |
Silverbeet (SA Org) | 1 | EA |
LARGE VEGETABLE BOX $75 | ||
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.75 | KG |
Cauliflower | 1 | EA |
Beans | 0.25 | KG |
Beetroot | 0.5 | KG |
Broccoli | 0.6 | KG |
Carrots | 0.5 | KG |
Chilli (SA Org) | 0.12 | KG |
Zucchini (SA Org) | 0.5 | KG |
Leek bunch (SA Org) | 1 | EA |
KETO BOX $75.00 | ||
Cauliflower | 1 | EA |
Cucumber (SA Org) | 0.5 | KG |
Broccoli | 0.5 | KG |
Baby Spinach | 1 | EA |
Tomatoes (SA Org) | 0.5 | KG |
Zucchini (SA Org) | 0.5 | KG |
Beans | 0.3 | KG |
Eggplant (SA Org) | 0.35 | KG |
Lettuce (SA Org) | 1 | EA |
Zucchini Large (SA Org) | 1 | EA |
Silverbeet (SA Org) | 1 | EA |
ROAST VEGGIE BOX $75 | ||
Potatoes | 1 | KG |
Sweet Potato | 0.75 | KG |
Pumpkin, Jap | 1 | KG |
Onions, Red | 0.5 | KG |
Beetroot | 0.4 | KG |
Broccoli | 0.6 | KG |
Carrots | 0.5 | KG |
Mushrooms | 1 | EA |
Chilli (SA Org) | 0.12 | KG |
Tomatoes (SA Org) cooking | 0.5 | KG |
Zucchini Large Stuffing (SA Org) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
ADELAIDE HILLS BOX $75 | ||
Eggplant, Japanese (SA Org) | 0.15 | KG |
Capsicums, Green (SA Org) | 0.3 | KG |
Garlic 100g (SA Org) | 1 | EA |
Pears | 0.75 | KG |
Apples | 0.75 | KG |
Strawberries | 1 | EA |
Tomatoes, Green Zebra (SA Org) | 0.5 | KG |
Cucumber (SA Org) | 0.4 | KG |
Zucchini (SA Org) | 0.5 | KG |
Coriander (SA Org) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
FODMAP BOX $75 | ||
Sweet Potato | 0.75 | KG |
Pumpkin, Butternut | 1 | KG |
Beans | 0.25 | KG |
Carrots | 0.3 | KG |
Strawberries | 1 | EA |
Bananas | 1 | KG |
Cucumber, Leb (SA Org) | 0.5 | KG |
Tomatoes (SA Org) | 0.4 | KG |
Zucchini (SA Org) | 0.4 | KG |
Bok Choy (SA Org0 | 1 | EA |
Celery | 0.5 | EA |
SUPER JUICING BOX $75 | ||
Carrots, Juicing | 2.75 | KG |
Beetroot | 1 | KG |
Apples | 1 | KG |
Ginger | 0.1 | KG |
Cucumber, Leb (SA Org) | 0.4 | KG |
Tomatoes | 0.4 | KG |
Kale bunch (SA Org) | 1 | EA |
Baby Spinach | 1 | EA |
Celery | 1 | EA |
LARGE STIR FRY VEG BOX $75 | ||
Carrots | 0.4 | KG |
Cabbage, Green (SA Org) | 1 | EA |
Capsicums, Green (SA Org) | 0.3 | KG |
Coriander (SA Org) | 1 | EA |
Garlic 80g (SA Org) | 1 | EA |
Mushrooms | 1 | EA |
Broccoli | 0.3 | KG |
Ginger 100g | 0.1 | KG |
Bok Choy bunch (SA Org) | 1 | EA |
Spring Onions | 1 | EA |
Zucchini (SA Org) | 0.4 | KG |
Celery | 0.5 | EA |
LARGE VEGETABLE & SALAD BOX $75 | ||
Potatoes | 1 | KG |
Sweet Potato | 0.6 | KG |
Carrots | 0.5 | KG |
Broccoli | 0.3 | KG |
Baby Spinach | 1 | EA |
Tomatoes (SA Org) | 0.5 | KG |
Cucumbers (SA Org) | 0.5 | KG |
Lettuce, Buter (SA Org) | 1 | EA |
Avocado | 2 | EA |
Zucchini (SA Org) | 0.4 | KG |
Kale bunch (SA Org) | 1 | EA |
LARGE SALAD BOX $75 | ||
Cabbage, Green (SA Org) | 1 | EA |
Baby Spinach | 1 | EA |
Capsicums, Green (SA Org) | 0.3 | KG |
Tomatoes (SA Org) | 0.75 | KG |
Cucumber (SA Org) | 0.6 | KG |
Lettuce, Buter (SA Org) | 1 | EA |
Mushrooms, White | 1 | EA |
Avocado | 1 | EA |
Spring Onions | 1 | EA |
Celery | 0.5 | EA |
LARGE SALAD & FRUIT BOX $75 | ||
Bananas | 1 | KG |
Apples | 0.75 | KG |
Pears | 0.6 | KG |
Strawberries | 1 | EA |
Baby Spinach | 1 | EA |
Tomatoes (SA Org) | 0.5 | KG |
Cucumbers, Leb (SA Org) | 0.5 | KG |
Lettuce, Buter (SA Org) | 1 | EA |
Avocado | 1 | EA |
Celery | 0.5 | EA |
MEGA STAPLES BOX $105 | ||
Pumpkin, Jap | 1.5 | KG |
Potatoes | 2 | KG |
Sweet Potato | 0.75 | KG |
Cabbage, Green | 0.5 | EA |
Onions, Brown | 0.6 | KG |
Bananas | 1 | KG |
Carrots | 1 | KG |
Apples | 1 | KG |
Pears | 1 | KG |
Zucchini (SA Org) | 0.75 | KG |
Broccoli | 0.75 | KG |
MEDIUM BEEF BOX $90 | ||
Beef Mince | 1 | EA |
Beef Sausages (9 pack) | 1 | EA |
Beef Steak burgers (4 pack) | 2 | EA |
Beef Gourmet Burgers (2 pack) | 1 | EA |
Beef Porterhouse Steak (700g) | 1 | EA |
MEDIUM MIXED MEAT BOX $90 | ||
Beef Mince | 1 | EA |
Beef Sausages( 9 pack) | 1 | EA |
Beef Gourmet Burgers (2 pack) | 1 | EA |
Pork BBQ Sausages (800g) | 1 | EA |
Lamb Chops (600g) | 1 | EA |
Chicken Frames (2 pack) | 1 | EA |
FULL TROLLEY F&V, MEAT, EGGS, BREAD & GROCERY $260
|
||
Potatoes | 1.5 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.75 | KG |
Cauliflower | 1 | EA |
Carrots | 0.75 | KG |
Broccoli | 0.6 | KG |
Beans | 0.3 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Pears | 0.75 | KG |
Baby Spinach | 1 | EA |
Tomatoes (SA Org) | 0.5 | KG |
Cucumber (SA Org) | 0.5 | KG |
Zucchini (SA Org) | 0.5 | KG |
Bok Choy bunch (SA Org) | 1 | EA |
Coriander (SA Org) | 1 | EA |
Celery | 0.5 | EA |
Mixed Meat Box $90 | 1 | EA |
Eggs, Kinmana | 1 | EA |
Butter, Unsalted | 1 | EA |
Ceres Chickpeas | 1 | EA |
Ceres Diced Tomatoes | 1 | EA |
Bread, Spelt Wholemeal | 1 | EA |
CUCUMBER & FRUIT SNACK PACK $20
|
||
Bananas | 0.5 | KG |
Apples | 0.35 | KG |
Pears | 0.3 | KG |
Baby Tomatoes (SA Org) | 0.3 | KG |
Cucumber , Leb (SA Org) | 0.3 | KG |
Snack | 1 | EA |
JUST FRUIT SNACK PACK $25 | ||
Bananas | 0.5 | KG |
Apples | 0.35 | KG |
Pears | 0.4 | KG |
Strawberries | 1 | EA |
Snack | 1 | EA |
FRUIT & VEG SNACK PACK $20 | ||
Bananas | 0.6 | KG |
Apples | 0.4 | KG |
Pears | 0.6 | KG |
Celery Sticks | 3 | EA |
Cucumber , Leb (SA Org) | 0.3 | KG |
Snack | 1 | EA |
MORE VEG THAN FRUIT SNACK PACK $20
|
||
Bananas | 0.6 | KG |
Apples | 0.4 | KG |
Celery Sticks | 3 | EA |
Cucumber , Leb (SA Org) | 0.3 | KG |
Carrots | 0.3 | KG |
Snack | 1 | EA |
WEEK 15 NO POTATO BOXES - DELIVERY WEEK 08/04/2024 | ||
FAMILY BOX (no potato) | ||
Cauliflower | 0.5 | EA |
Sweet Potato | 0.5 | KG |
Onions, Brown | 0.5 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.6 | KG |
Apples | 0.75 | KG |
Bananas | 1 | KG |
Watermelon | 1 | KG |
Baby Spinach | 1 | EA |
Coriander (SA Org) | 1 | EA |
Kale bunch (SA Org) | 1 | EA |
STAPLES ONLY F&V BOX $75 (no potato)
|
||
Cabbage, Green | 0.5 | EA |
Pumpkin, Butternut | 1 | KG |
Sweet Potato | 0.7 | KG |
Onions, brown | 0.6 | KG |
Carrots | 0.75 | KG |
Bananas | 1 | KG |
Apples | 0.75 | KG |
Pears | 0.6 | KG |
Zucchini (SA Org) | 0.6 | KG |
Broccoli | 0.6 | KG |
ROAST VEGGIE BOX (no potato) $75 | ||
Sweet Potato | 1 | KG |
Pumpkin, Jap | 1 | KG |
Onions, Red | 0.4 | KG |
Beetroot | 0.4 | KG |
Broccoli | 0.6 | KG |
Carrots | 0.6 | KG |
Mushrooms | 1 | EA |
Chilli (SA Org) | 0.12 | KG |
Tomatoes (SA Org) cooking | 0.5 | KG |
Zucchini Large Stuffing (SA Org) | 1 | EA |
Thyme (SA Org) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
MAXI BOX $105 (no potato) | ||
Beans | 0.3 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.75 | KG |
Cabbage, Green | 0.5 | EA |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Bananas | 0.75 | KG |
Apples | 1 | KG |
Pears | 0.75 | KG |
Tomatoes (SA Org) | 0.5 | KG |
Baby Spinach | 1 | EA |
Cucumber (SA Org) | 0.3 | KG |
Zucchini (SA Org) | 0.3 | KG |
Kale bunch (SA Org) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
Celery | 0.5 | EA |
LARGE VEGETABLE BOX $75 (no potato) | ||
Cabbage, Green | 0.5 | EA |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.75 | KG |
Cauliflower | 1 | EA |
Beans | 0.25 | KG |
Beetroot | 0.5 | KG |
Broccoli | 0.6 | KG |
Carrots | 0.6 | KG |
Chilli (SA Org) | 0.12 | KG |
Zucchini (SA Org) | 0.5 | KG |
Leek bunch (SA Org) | 1 | EA |
MEGA STAPLES BOX $105 (no potato)
|
||
Pumpkin, Jap | 2 | KG |
Sweet Potato | 1 | KG |
Cabbage, Green | 0.5 | EA |
Onions, Brown | 0.75 | KG |
Bananas | 1 | KG |
Carrots | 1 | KG |
Apples | 1 | KG |
Pears | 1 | KG |
Zucchini (SA Org) | 1 | KG |
Broccoli | 1 | KG |
LARGE VEGETABLE & SALAD BOX $75 (no potato)
|
||
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.6 | KG |
Carrots | 0.5 | KG |
Broccoli | 0.4 | KG |
Baby Spinach | 1 | EA |
Tomatoes (SA Org) | 0.5 | KG |
Cucumbers (SA Org) | 0.5 | KG |
Lettuce, Buter (SA Org) | 1 | EA |
Avocado | 2 | EA |
Zucchini (SA Org) | 0.4 | KG |
Kale bunch (SA Org) | 1 | EA |
LARGE VEGETABLE & FRUIT BOX (no potato) $75
|
||
Beans | 0.3 | KG |
Pumpkin, Jap | 1 | KG |
Cauliflower | 1 | EA |
Broccoli | 0.5 | KG |
Carrots | 0.5 | KG |
Bananas | 1 | KG |
Apples | 0.75 | KG |
Watermelon | 1 | KG |
Zucchini (SA Org) | 0.5 | KG |
Leek bunch (SA Org) | 1 | EA |
BONUS VEG BAG $30 (no potato) | ||
Sweet Potato | 0.75 | KG |
Pumpkin, Jap | 0.75 | KG |
Broccoli | 0.3 | KG |
Zucchini (SA Org) | 0.5 | KG |
Carrots | 0.5 | KG |