Here are the box listings for this week!
Box contents may change pending final produce availability and are listed as a guide only.
Please email Admin at changes@organicbox.com.au for box swaps, holds and produce swaps before midnight Sunday, as we start work on the boxes first thing Monday morning entering the whole week's orders in.
MEDIUM FAMILY BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Corn | 1 | EA |
Broccoli (SA Org) | 0.3 | KG |
Carrots | 0.5 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Grapes | 0.3 | KG |
Baby Spinach | 1 | EA |
Tomatoes | 0.4 | KG |
Fennel bunch (SA Org) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
MEDIUM STAPLES BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.4 | KG |
Onions, Brown | 0.6 | KG |
Caulflower | 0.5 | EA |
Carrots | 0.5 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Zucchini (SA Org) | 0.4 | KG |
Broccoli (SA Org) | 0.4 | KG |
SMALL FRUIT BOX $50
Item | Quantity | Unit |
---|---|---|
Bananas | 1 | KG |
Apples | 0.8 | KG |
Plums | 0.4 | KG |
Peaches | 0.5 | KG |
Grapes | 0.3 | KG |
Rockmelon | 0.5 | EA |
LARGE FAMILY BOX $105
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Corn | 2 | EA |
Sweet Potato | 0.5 | KG |
Broccoli (SA Org) | 0.5 | KG |
Carrots | 0.6 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Rockmelon | 0.5 | EA |
Salad Mix | 1 | EA |
Tomatoes | 0.3 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.3 | KG |
Kale (SA Org) | 1 | EA |
Snow Peas | 0.12 | KG |
LARGE FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Bananas | 1 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Grapes | 0.3 | KG |
Strawberries | 1 | EA |
Plums | 0.4 | KG |
Peaches | 0.5 | KG |
Rockmelon | 0.5 | EA |
VEGETABLE & FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Cabbage, Green | 0.5 | EA |
Carrots | 0.5 | KG |
Broccoli (SA Org) | 0.3 | KG |
Peaches | 0.5 | KG |
Bananas | 1 | KG |
Apples | 0.75 | KG |
Grapes | 0.3 | KG |
Garlic (SA Org) 50g | 1 | EA |
Silverbeet (SA Org) | 1 | EA |
VEGETABLE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Sweet Potato | 0.5 | KG |
Pumpkin, Jap | 1 | KG |
Onions, Red | 0.5 | KG |
Mushrooms | 1 | EA |
Carrots | 0.6 | KG |
Broccoli (SA Org) | 0.4 | KG |
Zucchini (SA Org) | 0.4 | KG |
Fennel bunch (SA Org) | 1 | EA |
Kale (SA Org) | 1 | EA |
Leeks (SA Org) | 1 | EA |
KETO BOX $75.00
Item | Quantity | Unit |
---|---|---|
Pumpkin, Jap | 1 | KG |
Cabbage, Green | 0.5 | EA |
Broccoli (SA Org) | 0.4 | KG |
Tomatoes | 0.5 | KG |
Salad Mix | 1 | EA |
Baby Spinach | 1 | EA |
Zucchini | 0.4 | KG |
Mushrooms | 1 | EA |
Cucumber, Leb | 0.3 | KG |
Silverbeet (SA Org) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
ROAST VEGGIE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.5 | KG |
Onions, Red | 0.4 | KG |
Broccoli (SA Org) | 0.4 | KG |
Carrots | 0.6 | KG |
Snow Peas | 0.12 | KG |
Zucchini (SA Org) | 0.5 | KG |
Garlic (SA Org) 50g | 1 | EA |
Cherry Tomateos | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
ADELAIDE HILLS & SA PRODUCE BOX $75
Item | Quantity | Unit |
---|---|---|
Pumpkin, Red Kurri | 1 | EA |
Apples | 1 | KG |
Pears | 0.75 | KG |
Strawberries | 1 | EA |
Broccoli (SA Org) | 0.3 | KG |
Tomatoes | 0.4 | KG |
Garlic (SA Org) 50g | 1 | EA |
Cucumber, Leb | 0.3 | KG |
Silverbeet (SA Org) | 1 | EA |
Celery (small) | 1 | EA |
VEGETABLE & SALAD BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Sweet Potato | 0.5 | KG |
Pumpkin, Red Kurri | 1 | EA |
Sweet Corn | 2 | EA |
Carrots | 0.5 | KG |
Broccoli (SA Org) | 0.3 | KG |
Salad Mix | 1 | EA |
Rocket | 1 | EA |
Tomatoes | 0.4 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Silverbeet (SA Org) | 1 | EA |
FULL TROLLEY BOX WITH FRESH PRODUCE, EGGS, BREAD, MEAT & GROCERIES $260
Item | Quantity | Unit |
---|---|---|
Potatoes | 1.5 | KG |
Sweet Potato | 0.6 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Corn | 2 | EA |
Beetroot | 0.5 | KG |
Onions, Brown | 0.6 | KG |
Carrots | 0.75 | KG |
Broccoli (SA Org) | 0.5 | KG |
Rockmelon | 0.5 | EA |
Apples | 1 | KG |
Bananas | 1 | KG |
Grapes | 0.3 | KG |
Tomatoes | 0.4 | KG |
Salad Mix | 1 | EA |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Parsley (SA Org) | 1 | EA |
Silverbeet (SA Org) | 1 | EA |
Medium Mixed Meat Box $90 | 1 | EA |
Kinmana Eggs | 1 | EA |
Butter Salted | 1 | EA |
Rice, Brown | 0.5 | KG |
Seed Coconut Milk (tin) | 1 | EA |
Bread, 7 Grains Rye | 1 | EA |
WEEK 14 NO POTATO BOXES
MEDIUM FAMILY BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Beetroot | 0.6 | KG |
Pumpkin, Jap | 1 | KG |
Corn | 1 | EA |
Broccoli (SA Org) | 0.3 | KG |
Carrots | 0.5 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Grapes | 0.3 | KG |
Baby Spinach | 1 | EA |
Tomatoes | 0.4 | KG |
Fennel bunch (SA Org) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
MEDIUM STAPLES BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.75 | KG |
Onions, Brown | 0.6 | KG |
Caulflower | 0.5 | EA |
Carrots | 0.6 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Zucchini | 0.4 | KG |
Broccoli | 0.4 | KG |
ROAST VEGGIE BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Beetroot | 0.75 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.5 | KG |
Onions, Red | 0.4 | KG |
Broccoli (SA Org) | 0.4 | KG |
Carrots | 0.6 | KG |
Snow Peas | 0.12 | KG |
Zucchini (SA Org) | 0.5 | KG |
Garlic (SA Org) 50g | 1 | EA |
Cherry Tomateos | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
LARGE FAMILY BOX $105 (no potato)
Item | Quantity | Unit |
---|---|---|
Beetroot | 0.6 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Corn | 2 | EA |
Sweet Potato | 0.5 | KG |
Broccoli (SA Org) | 0.5 | KG |
Carrots | 0.6 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Rockmelon | 0.5 | EA |
Salad Mix | 1 | EA |
Tomatoes | 0.3 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.3 | KG |
Kale (SA Org) | 1 | EA |
Snow Peas | 0.12 | KG |
VEGETABLE BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Beetroot | 0.6 | KG |
Sweet Potato | 0.5 | KG |
Pumpkin, Jap | 1 | KG |
Onions, Red | 0.5 | KG |
Mushrooms | 1 | EA |
Carrots | 0.6 | KG |
Broccoli (SA Org) | 0.4 | KG |
Zucchini (SA Org) | 0.4 | KG |
Fennel bunch (SA Org) | 1 | EA |
Kale (SA Org) | 1 | EA |
Leeks (SA Org) | 1 | EA |
VEGETABLE & SALAD BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Beetroot | 0.6 | KG |
Pumpkin, Jap | 1 | KG |
Cabbage, Green | 0.5 | EA |
Carrots | 0.5 | KG |
Broccoli (SA Org) | 0.3 | KG |
Peaches | 0.5 | KG |
Bananas | 1 | KG |
Apples | 0.75 | KG |
Grapes | 0.3 | KG |
Garlic (SA Org) 50g | 1 | EA |
Silverbeet (SA Org) | 1 | EA |
VEGETABLE & FRUIT BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Beetroot | 0.6 | KG |
Pumpkin, Jap | 1 | KG |
Cabbage, Green | 0.5 | EA |
Carrots | 0.5 | KG |
Broccoli (SA Org) | 0.3 | KG |
Peaches | 0.5 | KG |
Bananas | 1 | KG |
Apples | 0.75 | KG |
Grapes | 0.3 | KG |
Garlic (SA Org) 50g | 1 | EA |
Silverbeet (SA Org) | 1 | EA |