Here are the box listings for this week!
Box contents may change pending final produce availability and are listed as a guide only.
Please email Admin at changes@organicbox.com.au for box swaps, holds and produce swaps before midnight Sunday, as we start work on the boxes first thing Monday morning entering the whole week's orders in.
MEDIUM FAMILY BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.4 | KG |
Apples | 0.75 | KG |
Bananas | 0.75 | KG |
Watermelon | 1 | KG |
Tomatoes | 0.3 | KG |
Cucumber, Leb | 0.3 | KG |
Salad Mix | 1 | EA |
Baby Spinach | 1 | EA |
Kale (SA Org) | 1 | EA |
MEDIUM STAPLES BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.5 | KG |
Onions, Brown | 0.5 | KG |
Cabbage, Green | 0.5 | EA |
Carrots | 0.5 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Zucchini | 0.5 | KG |
Broccoli | 0.5 | KG |
SMALL FRUIT BOX $50
Item | Quantity | Unit |
---|---|---|
Bananas | 1 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Cherries | 0.2 | KG |
Strawberries | 1 | EA |
LARGE FAMILY BOX $105
Item | Quantity | Unit |
---|---|---|
Potatoes | 1.5 | KG |
Pumpkin, Jap | 1 | KG |
Beetroot | 0.4 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Watermelon | 1 | KG |
Bananas | 0.75 | KG |
Apples | 1 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Garlic (SA Org) 50g | 1 | EA |
Salad Mix | 1 | EA |
Rocket | 1 | EA |
Tomatoes | 0.4 | EA |
Kale bunch (SA Org) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
LARGE FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Bananas | 1 | KG |
Apples | 1 | KG |
Watermelon | 2 | KG |
Cherries | 0.3 | KG |
Strawberries | 2 | EA |
VEGETABLE & FRUIT BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Beetroot | 0.5 | KG |
Broccoli | 0.5 | KG |
Lemons | 0.2 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Zucchini | 0.6 | KG |
Celery | 0.5 | EA |
VEGETABLE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.6 | KG |
Beetroot | 0.4 | KG |
Onions, Red | 0.3 | KG |
Mushrooms | 1 | EA |
Broccoli | 0.5 | KG |
Garlic (SA Org) 50g | 1 | EA |
Zucchini | 0.4 | KG |
Leek bunch (SA Org) | 1 | EA |
Silverbeet | 1 | EA |
KETO BOX $75.00
Item | Quantity | Unit |
---|---|---|
Pumpkin, Jap | 1 | KG |
Broccoli | 0.5 | KG |
Mushrooms | 1 | EA |
Tomatoes | 0.5 | KG |
Cucumber, Leb | 0.5 | KG |
Salad Mix | 1 | EA |
Baby Spinach | 1 | EA |
Zucchini | 0.4 | KG |
Rocket | 1 | EA |
Carrots | 0.3 | KG |
Leek bunch (SA Org) | 1 | EA |
ROAST VEGGIE BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.6 | KG |
Beetroot | 0.5 | KG |
Broccoli | 0.5 | KG |
Carrots | 0.5 | KG |
Cherry Tomatoes | 1 | EA |
Sweet Corn | 2 | EA |
Zucchini | 0.4 | KG |
Leek bunch (SA Org) | 1 | EA |
ADELAIDE HILLS & SA PRODUCE BOX $75
Item | Quantity | Unit |
---|---|---|
Cabbage, Green (SA Org) | 1 | EA |
Apples | 1 | KG |
Strawberries | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Lettuce, Baby Cos | 2 | EA |
Tomatoes | 0.4 | KG |
Garlic (SA Org) 50g | 1 | EA |
Mixed Herb bunch (SA Org) | 1 | EA |
Bok Choy bunch (Duck Choy) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
Tuscan Kale bunch (SA Org) | 1 | EA |
VEGETABLE & SALAD BOX $75
Item | Quantity | Unit |
---|---|---|
Potatoes | 1 | KG |
Pumpkin, Jap | 1 | KG |
Beetroot | 0.5 | KG |
Zucchini | 0.4 | KG |
Carrots | 0.5 | KG |
Broccoli | 0.4 | KG |
Salad Mix | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Tomatoes | 0.4 | KG |
Baby Spinach | 1 | EA |
Rocket | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
FULL TROLLEY BOX WITH FRESH PRODUCE, EGGS, BREAD, MEAT & GROCERIES $260
Item | Quantity | Unit |
---|---|---|
Potatoes | 2 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.75 | KG |
Beetroot | 0.5 | KG |
Carrots | 0.6 | KG |
Broccoli | 0.6 | KG |
Watermelon | 1 | KG |
Apples | 1 | KG |
Bananas | 1 | KG |
Tomatoes | 0.5 | KG |
Cucumber, Leb | 0.5 | KG |
Baby Spinach | 1 | EA |
Salad Mix | 1 | EA |
Zucchini | 0.4 | KG |
Celery | 0.5 | EA |
Leek bunch (SA Org) | 1 | EA |
Medium Mixed Meat Box $90 | 1 | EA |
Kinmana Eggs | 1 | EA |
Butter Salted | 1 | EA |
Lentils Milk (tin) | 1 | EA |
Baked Beans Global (tin) | 1 | EA |
Bread | 1 | EA |
WEEK 1 NO POTATO BOXES
MEDIUM FAMILY BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Beetroot | 0.4 | KG |
Pumpkin, Jap | 1 | KG |
Broccoli | 0.4 | KG |
Carrots | 0.5 | KG |
Apples | 0.8 | KG |
Bananas | 0.75 | KG |
Watermelon | 1 | KG |
Tomatoes | 0.3 | KG |
Cucumber, Leb | 0.3 | KG |
Salad Mix | 1 | EA |
Baby Spinach | 1 | EA |
Kale (SA Org) | 1 | EA |
MEDIUM STAPLES BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Watermelon | 1 | KG |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.5 | KG |
Onions, Brown | 0.5 | KG |
Cabbage, Green | 0.5 | EA |
Carrots | 0.5 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Zucchini | 0.5 | KG |
Broccoli | 0.5 | KG |
ROAST VEGGIE BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Pumpkin, Jap | 1 | KG |
Sweet Potato | 1 | KG |
Beetroot | 0.5 | KG |
Broccoli | 0.5 | KG |
Carrots | 0.6 | KG |
Cherry Tomatoes | 1 | EA |
Sweet Corn | 2 | EA |
Zucchini | 0.5 | KG |
Leek bunch (SA Org) | 1 | EA |
LARGE FAMILY BOX $105 (no potato)
Item | Quantity | Unit |
---|---|---|
Sweet Corn | 2 | EA |
Pumpkin, Jap | 1 | KG |
Beetroot | 0.4 | KG |
Broccoli | 0.5 | KG |
Carrots | 0.6 | KG |
Watermelon | 1 | KG |
Bananas | 0.75 | KG |
Apples | 1 | KG |
Baby Spinach | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Garlic (SA Org) 50g | 1 | EA |
Salad Mix | 1 | EA |
Rocket | 1 | EA |
Tomatoes | 0.4 | EA |
Kale bunch (SA Org) | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
VEGETABLE BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Cabbage, Green (SA Org) | 1 | EA |
Pumpkin, Jap | 1 | KG |
Sweet Potato | 0.75 | KG |
Beetroot | 0.4 | KG |
Onions, Red | 0.3 | KG |
Mushrooms | 1 | EA |
Broccoli | 0.5 | KG |
Garlic (SA Org) 50g | 1 | EA |
Zucchini | 0.4 | KG |
Leek bunch (SA Org) | 1 | EA |
Silverbeet | 1 | EA |
VEGETABLE & SALAD BOX $75 (no potato)
Item | Quantity | Unit |
---|---|---|
Celery | 0.5 | EA |
Pumpkin, Jap | 1 | KG |
Beetroot | 0.5 | KG |
Zucchini | 0.4 | KG |
Carrots | 0.5 | KG |
Broccoli | 0.4 | KG |
Salad Mix | 1 | EA |
Cucumber, Leb | 0.4 | KG |
Tomatoes | 0.4 | KG |
Baby Spinach | 1 | EA |
Rocket | 1 | EA |
Leek bunch (SA Org) | 1 | EA |
VEGETABLE & FRUIT BOX (no potato) $75
Item | Quantity | Unit |
---|---|---|
Mushrooms | 1 | EA |
Pumpkin, Jap | 1 | KG |
Beetroot | 0.3 | KG |
Broccoli | 0.5 | KG |
Lemons | 0.2 | KG |
Bananas | 1 | KG |
Apples | 1 | KG |
Watermelon | 1 | KG |
Zucchini | 0.6 | KG |
Celery | 0.5 | EA |